Компоненты Волоконно-оптические кабели
Изучите 410+ Волоконно-оптические кабели продукты от ведущих производителей. Сравните технические характеристики, цены и доступность. Фильтруйте по Amphenol FSI, Banner Engineering, Belden и другим параметрам.
Модель продукции | Производитель | Описание | Количество | цен | действовать |
---|---|---|---|---|---|
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 3 m; Angle, Thread; SteelSkin, TMB5 Termination | Запасы:1826 | 1+ $1122.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.25 mm; Fiber Length 5 m; Angle; Free cut | Запасы:2291 | 1+ $240.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 1 m; Angle, Thread; SteelSkin, TMB5 Termination | Запасы:1584 | 1+ $624.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 9 m; Slot; Free cut | Запасы:1179 | 1+ $560.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 5 m; Encapsulated; Chemical Resistant, Free cut | Запасы:2875 | 1+ $524.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 6 m; Slot; Free cut | Запасы:782 | 1+ $390.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.5 mm; Fiber Length 2 m; Angle, Thread; Free cut | Запасы:1504 | 1+ $409.2600 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.5 mm; Fiber Length 2 m; Probe, Sideview; Free cut | Запасы:2337 | 1+ $282.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 1 mm; Fiber Length 1 m; Angle, Thread; SteelSkin, TMB5 Termination | Запасы:913 | 1+ $442.0000 | ||
Banner Engineering | Fiber Optic Cables Plastic Fiber; Diffuse Reflective; Core Dia.: 1 mm; Fiber Length 2 m; Angle, Thread; Steelskin, TMB5 Termination | Запасы:845 | 1+ $638.0000 |
FAQs
category_second_Q1
+
category_second_Q2
+
category_second_Q3
+