Всего 410 позиций на Волоконно-оптические кабели
Amphenol FSI
Banner Engineering
Belden
Broadcom®
Bulgin
Carlo Gavazzi
DFRobot
Finisar Corporation
Fluke Electronics
Glenair
ITT Cannon
Lumberg Automation
Molex
Omron Automation & Safety
Panduit Corp.
Phoenix Contact
TE Connectivity
Active
Obsolete
70°C
70°C (TA)
24 Fibers, Zip Cord
12 Fibers, Zip Cord
6 Fibers, Zip Cord
OFNR
Multimode
POF
Singlemode
Plastic Optical Fiber (POF)
Multimode, Duplex
50 Ohms
Standard
Multiple Fibers
1 ft
250 m
3280 ft
1000 ft
500 meters
35 meters
1640.4' (500.0m)
492.1' (150.0m)
59.06' (18.00m)
196.9' (60.0m)
29.53' (9.00m)
Coaxial
200 um
12 AWG
Reflective
Through-Beam
*
FCS-HCP
CHEMINAX
AFBR
PBAT4
PIT4
PIRS1X16
PIF6
Box
Tray
Bulk
Spool
1
20
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Black
Green
1 mm
Polyethylene
7 Strands / 20 AWG
-0.19dB
1000µm
125µm
1000µm
50µm
980µm
9µm
500µm
0.087" (2.21mm)
0.301" (7.65mm)
0.315" (8.00mm)
0.520" (13.21mm)
Polyethylene (PE)
Polyurethane (PU)
Ethylene Tetrafluoroethylene (ETFE)
1.42
1.492
Double Braid
Всего 410 позиций на Волоконно-оптические кабели
Модель продукции | ЦЕНА(USD) | Запасы | Количество | Описание | Статус продукта | Рабочая температура | Функции | Рейтинги | Тип | Сопротивление | Стиль | Длина | Тип кабеля | Тип волокна | Калибр провода | Метод зондирования | Ряд | Упаковка | Количество в заводской упаковке | Упаковка | Статус Ro Hs | Цвет куртки | Внешний диаметр | Материал куртки | Проводящая жила | Затухание - Типичное | Диаметр оболочки | Диаметр сердечника | Диаметр оболочки (изоляции) | Материал оболочки (изоляции) | Показатель преломления - Оболочка | Показатель преломления - Ядро | Тип щита |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $29.0800 10+ $24.2900 | 1506 | Fiber Optic Cables FL FOC PN-B-980/1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $42.9000 50+ $42.0400 | 1513 | Fiber Optic Cables PSM-LWL-RUGGED-980 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $994.0000 | 1504 | Fiber Optic Cables Plastic Fiber, Bulk Cable; Core Dia.: 1 mm; Fiber Length 150 m; Unterminated; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $58.6200 20+ $56.1000 50+ $54.2800 100+ $52.4800 200+ $49.5800 | 1520 | Fiber Optic Cables High OH UV 600um PRICE PER METER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $4.6980 100+ $3.7350 500+ $3.6270 1000+ $3.0960 2000+ $2.8800 | 1570 | Fiber Optic Cables Optical Fiber HighOH UV100um FVP100110125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $126.0000 | 1507 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 1.5 mm; Fiber Length 2 m; Ferrule; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $29.9000 30+ $27.3200 50+ $21.3400 100+ $21.1400 500+ $20.6200 | 2236 | Fiber Optic Cables Low OH VIS-NIR 400um FIP400440480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $350.0000 | 1505 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 0.5 mm & 9 x 0.25 mm; Fiber Length 1 m; Coaxial, Thread; SteelSkin, TMB5 Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $370.0000 | 1510 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 16 x 0.25 mm; Fiber Length 2 m; Rectangle, Sideview; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $240.0000 | 1507 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 16 x 0.25 mm; Fiber Length 2 m; Rectangle, Sideview; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $62.8400 20+ $60.1400 50+ $58.2000 100+ $56.2600 200+ $53.1400 | 1520 | Fiber Optic Cables Low OH VIS-NIR 600um PRICE PER METER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $166.0000 | 1502 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.5 mm; Fiber Length 2 m; Thread; DuraBend, Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $373.4400 | 1838 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1.5 mm; Fiber Length 2 m; Ferrule; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $210.3600 10+ $193.0600 25+ $185.6200 50+ $179.4400 | 1506 | Fiber Optic Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $126.0000 | 1507 | Fiber Optic Cables Plastic Fiber, Bulk Cable; Core Dia.: 0.5 mm; Fiber Length 18 m; Unterminated; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $248.0000 | 1507 | Fiber Optic Cables Plastic Fiber, Bulk Cable; Core Dia.: 1.5 mm; Fiber Length 18 m; Unterminated; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $156.0000 | 1505 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 2 m; Ferrule; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $163.5200 10+ $160.3600 25+ $156.2200 50+ $153.6200 100+ $151.5600 | 1501 | Fiber Optic Cables QP303-PB-BC5-BLK-SC5-75F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.6000 | 2876 | Fiber Optic Cables Indoor/Outdoor OM3 Distribution Tight Buffer 6 Fibers, Non-Unitized, Black Jacket, (Sold by the foot) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $957.8700 10+ $760.9320 | 1524 | Fiber Optic Cables Black POF Dplex 500M trs Uncon RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $331.6000 10+ $326.3600 25+ $321.3600 | 1515 | Fiber Optic Cables 2 Channel Plug Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1134.3000 10+ $1109.5200 | 1518 | Fiber Optic Cables Halogene-free POF Simplex, 500m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $500.2000 10+ $490.8800 25+ $482.9000 | 1515 | Fiber Optic Cables 4 Channel Plug Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $4.7700 100+ $3.8610 500+ $3.6270 1000+ $3.1770 | 5880 | Fiber Optic Cables Polymicro Opt Fiber High -OH UV 200um | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $473.1400 5+ $433.7400 10+ $400.3400 20+ $371.7600 | 2010 | Fiber Optic Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.4570 2+ $2.4030 3+ $2.4570 5+ $2.3328 7+ $2.3091 | 4803 | Fiber Optic Cables 6 FIBER OM3 10GbE RISER IN/OUT CABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.7810 2+ $2.7270 3+ $2.7810 5+ $2.6478 7+ $2.6203 | 4920 | Fiber Optic Cables 12 FIBER OM3 10GbE RISER IN/OUT CABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $10677.6000 | 985 | Fiber Optic Cables AQUA 24 FIBER OM3 10GbE OFNP CABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $168.0000 | 1466 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 0.5 mm & 9 x 0.25 mm; Fiber Length 2 m; Coaxial, Thread; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $226.0000 | 2950 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 1 mm; Fiber Length 2 m; Ferrule; DuraBend, Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Легко загружайте всю спецификацию и интеллектуально подбирайте модели
- Сравнивайте цены на запасы и оптимизируйте планы закупок
Загрузите файлы xlsx, xls, docx или других форматов, совместимых с Excel.