Всего 607 позиций на PMIC - エネルギー計測
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Cirrus Logic Inc.
Microchip Technology
Renesas Electronics
Rochester Electronics
STMicroelectronics
Texas Instruments
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
-20°C ~ 60°C
-40°C ~ 105°C
-40°C ~ 125°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-55°C ~ 125°C
0°C ~ 70°C
-
Surface Mount
Through Hole
-
100-LQFP
120-LQFP
14-TSSOP (0.173", 4.40mm Width)
16-SOIC (0.154", 3.90mm Width)
16-TFSOP (0.118", 3.00mm Width)
16-TSSOP (0.173", 4.40mm Width)
16-WFDFN Exposed Pad
16-WQFN Exposed Pad, CSP
20-DIP (0.300", 7.62mm)
20-SSOP (0.209", 5.30mm Width)
20-TSSOP (0.173", 4.40mm Width)
20-VFQFN Exposed Pad
20-WQFN Exposed Pad
24-DIP (0.300", 7.62mm)
24-SOIC (0.295", 7.50mm Width)
24-SSOP (0.209", 5.30mm Width)
24-VFQFN Exposed Pad
24-WFQFN Exposed Pad
28-SOIC (0.295", 7.50mm Width)
28-SSOP (0.209", 5.30mm Width)
28-TSSOP (0.173", 4.40mm Width)
28-VFQFN Exposed Pad
28-WFQFN Exposed Pad
28-WFQFN Exposed Pad, CSP
32-VFQFN Exposed Pad
32-WFQFN Exposed Pad
32-WFQFN Exposed Pad, CSP
38-PowerWFQFN
40-UFQFN Exposed Pad
40-WFQFN Exposed Pad, CSP
48-TQFP
56-WFQFN Exposed Pad
64-LQFP
64-VFQFN Exposed Pad
68-VFQFN Exposed Pad
8-SOIC (0.154", 3.90mm Width)
-
-10nA, 60nA
1.5mA
1.7mA
10.6mA
10mA
12.5mA
13mA
2.1mA
2.3mA
2.7mA
2.8mA
2.9mA
20mA
23mA
25mA
2mA
3.5mA
3.65mA
3.6mA
3.9mA
3mA
4.4mA
4.5mA
4.6mA
4.7mA
4mA
5.5mA
5.6mA
5.8mA
5mA
6.5mA
6mA
770µA
7mA
8.1mA
8.5mA
800µA
8mA
9.1mA
9.3mA
900µA
-
100-LQFP (14x14)
100-TQFP
120-LQFP (14x14)
14-TSSOP
16-DFN (4x3)
16-LFCSP-WQ (4x4)
16-MSOP
16-SOIC
16-TSSOP
20-DIP
20-PDIP
20-QFN (4x4)
20-SSOP
20-TQFN (5x5)
20-TSSOP
24-PDIP
24-QFN (4x4)
24-SOIC
24-SSOP
24-TQFN (4x4)
24-WQFN (4x5)
28-LFCSP (5x5)
28-LFCSP-WQ (5x5)
28-QFN (5x5)
28-SOIC
28-SSOP
28-TQFN (4x4)
28-TSSOP
32-LFCSP (5x5)
32-QFN (4x6)
32-QFN (5x5)
32-QFN-EP (5x5)
32-SQFN (5x5)
32-TQFN (5x5)
38-QFN (5x7)
40-LFCSP-WQ (6x6)
40-UQFN (5x5)
48-TQFP
48-TQFP (7x7)
56-TQFN (7x7)
64-LQFP (10x10)
64-QFN (7.5x7.5)
68-QFN (8x8)
68-SQFN (8x8)
8-SO
8-SOIC
-
2.4 V ~ 3.7 V
2.5 V ~ 3.6 V
2.7 V ~ 100 V
2.7 V ~ 3.6 V
2.8 V ~ 3.6 V
2.8 V ~ 3.7 V
2.95 V ~ 13 V
2.95 V ~ 20 V
2.95 V ~ 3.65 V
2.97 V ~ 3.63 V
3 V ~ 17 V
3 V ~ 3.6 V
3 V ~ 5.5 V
3.135 V ~ 5.25 V
3.15 V ~ 3.45 V
3.165 V ~ 5.5 V
3.17 V ~ 5.5 V
3.3 V ~ 5 V
4.5 V ~ 15 V
4.5 V ~ 5.5 V
4.75 V ~ 15 V
4.75 V ~ 5.25 V
-
100kOhm
113kOhm, 256kOhm, 7.8MOhm
130kOhm, 400kOhm
1kOhm, 400kOhm
1kOhm, 50kOhm
280kOhms
30kOhm
30kOhm ~ 90kOhm
30kOhm, 2MOhm
320kOhm
370kOhm
380kOhm
390kOhm
400kOhm
40kOhm ~ 90kOhm
410kOhm
450kOhm
490kOhm
50kOhm ~ 100kOhm
50kOhm, 80kOhm, 120kOhm
590kOhm
770kOhm
790kOhm
-
0.1%
0.2%
0.25%
0.4%
0.5%
1.2%
±0.4%
-
-1.1V, 2V
0.6V, 2V
0.7V
0.8V
1.1V
1.2V
1.3V, 2V, 2.4V
1.5V
2.1V
2.4V
2.4V, 2.5V
2.4V, 3.9V, 6.2V
2.4V, 3V
2.4V, 4.5V
2.4V, 4V
2.4V, 4V, 4.5V
2.8V, 3.6V
2V
2V, 2.4V
3.2V, 5.5V
3V
4V, 4V
-
0.2V
0.3V
0.4V
0.4V, 0.8V
0.4V, 0.8V, 1.5V
0.4V, 0.8V, 1V
0.5V, 0.8V
0.6V
0.85V
0.8V
0.8V, 0.4V
0.8V, 0.5V
0.8V, 0.96V
0.8V, 1V
0.9V
-
2 x Single Phase
3 Phase
Single Phase
Single Phase, Dual Phase
-40°C ~ 105°C
-40°C ~ 105°C (TJ)
-40°C ~ 85°C
2.95 V ~ 13 V
2.97 V ~ 3.63 V
15mA
3.6mA
3 Phase
Single Phase
45kOhm, 90kOhm, 185kOhm
0.8V, 0.4V
0.8V, 0.8V
1.1V
2.4V, 2.4V
0.1%
0.04%
Всего 607 позиций на PMIC - エネルギー計測
Модель продукции | ЦЕНА(USD) | Запасы | Количество | Описание | 製品ステータス | 動作温度 | 取り付けタイプ | パッケージ/ケース | 電流 - 供給 | サプライヤーデバイスパッケージ | 電圧 - 供給 | 入力インピーダンス | 測定誤差 | 電圧 - I/ O 高 | 電圧 - I/ O 低 | メータータイプ | 動作温度 | 電圧供給 | 電流供給 | メータータイプ | 入力インピーダンス | 電圧- I/ O 低 | 電圧- I/ O高 | 測定エラー |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $2.8800 250+ $2.3850 500+ $2.3490 825+ $2.3130 1650+ $2.2860 | 35640 | SINGLE-PHASE, DUAL-MODE(AC/DC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $9.3582 100+ $9.3582 1000+ $3.4317 10000+ $3.4317 | 23764 | IC ENERGY MONITOR I2C 16MSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $26.8200 10+ $24.7392 1000+ $13.7610 | 4716 | IC ENERGY MONITOR I2C 16MSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.2410 25+ $1.8720 100+ $1.6830 1000+ $1.6470 5000+ $1.6290 | 12600 | IC POWER METERING-1 PHASE 24SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $3.5154 2100+ $2.3436 | 21077 | IC ENERGY METER FRONT 6CH 28SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $4.0140 73+ $3.1410 146+ $3.0960 292+ $3.0510 511+ $2.8260 | 12317 | IC ENERGY METER FRONT 4CH 28QFN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9323 | 50052 | IC ENERGY METERING 1PHASE 20SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.4280 10+ $9.5769 25+ $8.5860 1000+ $5.1930 | 16278 | IC ENERGY METERING 3PH 40LFCSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.2630 10+ $6.6717 1000+ $4.8690 | 1970 | IC ENERGY MONITOR I2C 16MSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.8720 25+ $1.5660 100+ $1.4220 1000+ $1.3770 5000+ $1.3590 | 8053 | IC ENERGY METER FRONT 1CH 20QFN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.3120 10+ $2.9340 100+ $2.6100 250+ $2.3670 500+ $2.2140 | 23728 | IC ENERGY METERING 1PHASE 16SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.2410 25+ $1.8720 100+ $1.6830 1000+ $1.6470 5000+ $1.6290 | 5694 | IC POWER METERING-1 PHASE 24SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.1240 25+ $1.7730 100+ $1.6110 1000+ $1.5570 5000+ $1.5390 | 17596 | IC ENERGY METER FRONT 2CH 20QFN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0430 25+ $1.7010 100+ $1.5480 1000+ $1.4940 5000+ $1.4760 | 25888 | IC ENERGY METER FRONT 3CH 28SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
47+ $4.0860 94+ $3.6540 141+ $3.6000 282+ $3.5460 517+ $3.4920 | 14078 | IC ENERGY METER FRONT 6CH 28SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
58+ $1.1909 118+ $1.1789 531+ $1.1671 | 9027 | IC POWER METERING-1 PHASE 24SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.1480 10+ $3.5343 25+ $3.1165 100+ $2.9588 1000+ $2.3670 | 41305 | IC ENERGY METERING 1PHASE 20SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9360 25+ $0.9180 100+ $0.8798 500+ $0.8424 1000+ $0.7956 | 23400 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9360 25+ $0.9180 100+ $0.8798 500+ $0.8424 1000+ $0.7956 | 23400 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9360 25+ $0.9180 100+ $0.8798 500+ $0.8424 1000+ $0.7956 | 12458 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.3320 25+ $1.3050 100+ $1.2510 500+ $1.1970 1000+ $1.1340 | 7409 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.4490 25+ $1.4220 100+ $1.3590 500+ $1.3050 1000+ $1.2330 | 7200 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.4490 25+ $1.4220 100+ $1.3590 500+ $1.3050 1000+ $1.2330 | 9030 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.5570 25+ $1.5300 100+ $1.4670 500+ $1.4040 1000+ $1.3230 | 10919 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.5570 25+ $1.5300 100+ $1.4670 500+ $1.4040 1000+ $1.3230 | 4308 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.6110 25+ $1.5750 100+ $1.5120 500+ $1.4490 1000+ $1.3680 | 5760 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9800 25+ $1.9440 100+ $1.8630 500+ $1.7820 1000+ $1.6830 | 9154 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9800 25+ $1.9440 100+ $1.8630 500+ $1.7820 1000+ $1.6830 | 8090 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.4930 25+ $2.0790 100+ $1.8810 1000+ $1.8270 5000+ $1.7910 | 7424 | IC POWER METERING-1 PHASE 24SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0610 25+ $2.0160 100+ $1.9350 500+ $1.8540 1000+ $1.7550 | 9445 | ENERGY METERING IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Легко загружайте всю спецификацию и интеллектуально подбирайте модели
- Сравнивайте цены на запасы и оптимизируйте планы закупок
Загрузите файлы xlsx, xls, docx или других форматов, совместимых с Excel.