Всего 3634 позиций на トランジスタ - バイポーラ (BJT) - アレイ
Analog Devices Inc.
Central Semiconductor
Comchip Technology
D Components
Diodes Incorporated
Diotec Semiconductor
Flip Electronics
Infineon Technologies
Linear Integrated Systems Inc.
Micro Commercial Components, Corp.
Microchip Technology
Nexperia USA Inc.
NTE Electronics Inc.
NXP USA Inc.
Onsemi
Panasonic
Panjit International Inc.
Renesas Electronics
Rochester Electronics
ROHM Semiconductor
Sanken Electric
Solid State
STMicroelectronics
Texas Instruments
Toshiba Semiconductor and Storage
Welwyn/TT Electronics
Yangzhou Yangjie Electronic Technology
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
-
-20°C ~ 150°C (TJ)
-20°C ~ 85°C (TA)
-25°C ~ 150°C (TJ)
-25°C ~ 85°C
-40°C ~ 105°C
-40°C ~ 150°C (TJ)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-55°C ~ 125°C
-55°C ~ 125°C (TA)
-55°C ~ 125°C (TJ)
-55°C ~ 150°C
-55°C ~ 150°C (TA)
-55°C ~ 150°C (TJ)
-65°C ~ 150°C (TJ)
-65°C ~ 175°C (TJ)
-65°C ~ 200°C (TJ)
0°C ~ 70°C (TA)
125°C (TJ)
150°C
150°C (TJ)
175°C (TJ)
200°C (TJ)
85°C
-
Surface Mount
Through Hole
-
10-SIP
12-SIP
12-SIP Exposed Tab
14-CDIP (0.300", 7.62mm)
14-DIP
14-DIP (0.300", 7.62mm)
14-Flatpack
14-SOIC (0.154", 3.90mm Width)
15-SIP Exposed Tab, Formed Leads
16-CDIP (0.300", 7.62mm)
16-DIP (0.300", 7.62mm)
16-PowerDIP (0.300", 7.62mm)
16-SOIC (0.154", 3.90mm Width)
16-SOIC (0.173", 4.40mm Width)
16-SOIC (0.209", 5.30mm Width)
16-SOIC (0.295", 7.50mm Width)
16-WFQFN Exposed Pad, CSP
18-CDIP (0.300", 7.62mm)
18-DIP (0.300", 7.62mm)
18-SOIC (0.295", 7.50mm Width)
20-CLCC
20-LCC (J-Lead)
20-SOIC (0.295", 7.50mm Width)
21-SSIP Exposed Tab
3-SMD, No Lead
4-SMD, No Lead
5-SMD, Flat Leads
5-TSSOP, SC-70-5, SOT-353
6-CLCC
6-FlatPack
6-SMD
6-SMD (5 Leads), Flat Lead
6-SMD, Flat Leads
6-SMD, No Lead
6-TSSOP, SC-88, SOT-363
6-UDFN Exposed Pad
6-UFDFN Exposed Pad
6-VSSOP, SC-88, SOT-363
6-WDFN Exposed Pad
6-XFDFN Exposed Pad
8-DIP (0.300", 7.62mm)
8-SIP
8-SMD, Flat Lead
8-SOIC (0.154", 3.90mm Width)
8-TDFN Exposed Pad
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
8-VDFN Exposed Pad
8-WDFN Exposed Pad
Die
SC-59, SOT-23-3, TO-236-3
SC-61AA
SC-70, SOT-323
SC-71
SC-74, SOT-457
SC-74A, SOT-753
SC-75, SOT-416
SOT-1205, 8-LFPAK56
SOT-223-8
SOT-228
SOT-23-5 Thin, TSOT-23-5
SOT-23-6
SOT-23-6 Thin, TSOT-23-6
SOT-457
SOT-553
SOT-563, SOT-666
SOT-665
SOT-963
TO-205AD, TO-39-3 Metal Can
TO-206AA, TO-18-3 Metal Can
TO-220-3
TO-220-3 Full Pack
TO-226-3, TO-92-3 (TO-226AA)
TO-226-3, TO-92-3 (TO-226AA) Formed Leads
TO-236-3, SC-59, SOT-23-3
TO-243AA
TO-252-3, DPak (2 Leads + Tab), SC-63
TO-253-4, TO-253AA
TO-261-4, TO-261AA
TO-264-3, TO-264AA
TO-71-6 Metal Can
TO-78-6 Metal Can
-
1.04W
1.1W
1.25W
1.2W
1.31W
1.47W
1.48W
1.4W
1.56W
1.5W
1.65W
1.6W
1.77W
1.7W
1.8W
100mW
100W
10W
120mW
125mW
130W
150mW
150mW, 120mW
187mW
1W
2.12W
2.25W
2.27W
2.2W
2.3W
2.5W
2.6W
2.75W
200mW
200mW, 210mW
225mW
225mW, 200mW
230mW
235mW
240mW
250mW
270mW
285mW
290mW
2W
3.2W
300mW
30W
310mW
325mW
330mW
338mW
339mW
350mW
357mW
360mW
370mW
380mW
385mW
3W
3W, 15W
400mW
405mW
408mW
40W
420mW
480mW
4W
4W, 20W
500mW
50mW
510mW
530mW
550mW
55mW
5W
5W, 25W
600mW
60W
620mW
625mW
650mW
653mW
700mW
750mW
75W
760mW
80W
830mW
900mW
-
10-SIP
12-SIP
14-CERDIP
14-DIP
14-Flatpack
14-SOIC
15-SIP
15-ZIP
16-CDIP
16-CERDIP
16-DIP
16-LFCSP (3x3)
16-PDIP
16-PowerDIP
16-PowerDIP (20x7.10)
16-SO
16-SOIC
16-SOL
16-SOP
18-CDIP
18-CERDIP
18-DIP
18-PDIP
18-SOIC
18-SOP
20-CLCC
20-CLCC (8.89x8.89)
20-CLCC (9x9)
20-PLCC (9x9)
20-SO
21-SIP w/fin
3-NMP
3-SMD
5-CPH
5-MCPH
5-SSOP
5-TSSOP
6-CLCC
6-CPH
6-FlatPack
6-HUSON (2x2)
6-MCPH
6-SCH
6-SMD
6-TSOP
6-TSSOP
6-WDFN (2x2)
8-DIP
8-ECH
8-MLP (3x2)
8-MSOP
8-PDIP
8-SIP
8-SO
8-SOIC
DFN1010B-6
DFN1310H4-6
DFN1412-6
DFN2020D-6
DFN3020B-8
Die
EMT3
EMT5
EMT6
ES6
ESV
HPM F2
LFPAK56D
Mini5-G1
Mini5-G3-B
MINI6-G1
Mini6-G4-B
MPT6
PCP
PG-SC74-6
PG-SOT-143-3D
PG-SOT23-3-11
PG-SOT363-6
PG-SOT363-6-1
PG-SOT363-PO
PS-8
SC-62
SC-74
SC-74R
SC-88 (SC-70-6)
SC-88/SC70-6/SOT-363
SC-88A (SC-70-5/SOT-353)
SM6
SM8
SMini5-F3-B
SMini5-G1
SMini6-F3-B
SMINI6-G1
SMQ
SMT5
SMT6
SMV
SOT-143B
SOT-223-3
SOT-223-4
SOT-228
SOT-23
SOT-23-3
SOT-23-6
SOT-26
SOT-323
SOT-353
SOT-363
SOT-457
SOT-553
SOT-563
SOT-666
SOT-963
SSMini5-F2
SSMini5-F3
SSMini5-F4-B
SSMINI6-F1
SSMini6-F2
SSMini6-F3-B
SSSMini6-F1
SuperSOT™-6
TLM832D
TO-116
TO-18
TO-220-3
TO-220F-3
TO-252-3 (DPAK)
TO-39
TO-71
TO-78-6
TO-92 (TO-226)
TO-92-3
TSMT5
TSMT6 (SC-95)
TUMT6
U-DFN2020-6
U-DFN2020-6 (Type B)
UB
UMT5
UMT6
US6
USV
VMT6
VS-6 (2.9x2.8)
W-DFN3020-8
X2-DFN1310-6 (Type B)
-
1 NPN Pre-Biased, 1 NPN
1 NPN Pre-Biased, 1 PNP
1 NPN, 1 PNP - Pre - Biased (Base-Collector Junction)
1 NPN, 1 PNP - Pre-Biased (Dual)
1 PNP Pre-Biased, 1 NPN
1 PNP Pre-Biased, 1 PNP
2 NPN (Dual)
2 NPN (Dual) Common Base
2 NPN (Dual) Common Emitter
2 NPN (Dual) Matched Pair
2 NPN (Dual) Matched Pair, Common Emitter
2 NPN - Pre-Biased (Dual)
2 NPN - Pre-Biased (Dual) (Emitter Coupled)
2 NPN Darlington (Dual)
2 NPN, 1 PNP - Pre-Biased
2 NPN, 2 PNP
2 NPN, 2 PNP (H-Bridge)
2 NPN, 2 PNP Darlington (H-Bridge)
2 PNP (Dual)
2 PNP (Dual) Matched Pair
2 PNP (Dual) Matched Pair, Common Emitter
2 PNP - Pre-Biased (Dual)
2 PNP - Pre-Biased (Dual) (Emitter Coupled)
2 PNP Darlington (Dual)
2 PNP Pre-Biased (Dual)
3 NPN
3 NPN Darlington (Emitter Coupled)
3 NPN, 3 PNP Darlington (3-Phase Bridge)
3 PNP
3 PNP Darlington (Emitter Coupled)
4 NPN (Quad)
4 NPN (Quad) Matched Pairs
4 NPN Darlington (Quad)
4 NPN, 1 PNP Darlington
4 PNP (Quad)
4 PNP Darlington (Quad)
5 NPN
6 NPN Darlington
7 NPN Darlington
8 NPN
8 NPN Darlington
9 NPN Darlington
NPN
NPN + PNP
NPN + Zener Diode (Isolated)
NPN, PNP
NPN, PNP (Common Base)
NPN, PNP (Emitter Coupled)
NPN, PNP Complementary
NPN, PNP Complementary Darlington
NPN, PNP Darlington (Dual)
PNP
-
1.2A
1.35A, 1.1A
1.5A
1.5A, 1.25A
1.5A, 3A
1.75A
1.8A
100mA
100mA, 1.5A
100mA, 1.8A
100mA, 150mA
100mA, 1A
100mA, 200mA
100mA, 3A
100mA, 500mA
100mA, 700mA
10A
10mA
12A
13A
150mA
150mA, 500mA
15mA
15mA, 100mA
1A
1A, 700mA
1A, 800mA
2.5A
2.7A
200mA
200mA, 500mA
20mA
25mA
2A
2A, 1.5A
3.5A
3.5A, 2.5A
3.5A, 3A
300mA
30mA
30mA, 100mA
3A
4.5A
4.5A, 3.5A
4.5A, 4A
4.8A
400mA
40mA
4A
4A, 3.5A
4A, 3A
5.7A
500mA
500mA, 100mA
500mA, 600mA
50mA
50mA, 100mA
50mA, 10mA
5A
5A, 3.5A
6.3A
6.7A, 5.9A
600mA
65mA
6A
7.5A
7.5A, 6.3A
700mA
700mA, 500mA
70mA
70mA, 100mA
770mA
7A
800mA
800mA, 600mA
80mA
870mA
870mA, 770mA
8A
-
100V
100V, 50V
10V
11V
120V
12V
140V
150V
15V
15V, 12V
160V
160V, 150V
16V
17.5V
200V
20V
20V, 10V
20V, 50V
230V
24V
250V
25V
2V
300V
30V
30V, 50V
30V, 6V
32V
35V
36V
400V
40V
40V, 30V
40V, 45V
40V, 60V
45V
45V, 40V
500V
50V
50V, 10V
50V, 12V
50V, 15V
50V, 20V
50V, 30V
50V, 40V
50V, 60V
50V, 65V
55V
60V
65V
65V, 60V
70V
75V
7V
80V
80V, 100V
80V, 50V
80V, 70V
8V
900V
90V
95V
-
1.28V @ 2mA, 1.75A
1.2V @ 5mA, 50mA
1.3V @ 5mA, 50mA
1.4V @ 2mA, 1.25A
1.4V @ 30mA, 300mA
1.5V @ 100µA, 100mA
1.5V @ 10mA, 2A
1.5V @ 10mA, 3A
1.5V @ 10mA, 5A
1.5V @ 12mA, 6A
1.5V @ 1mA, 1A
1.5V @ 1mA, 500mA
1.5V @ 2.25mA, 1.5A
1.5V @ 2mA, 1A
1.5V @ 2mA, 2A
1.5V @ 3mA, 1.5A
1.5V @ 3mA, 3A
1.5V @ 4mA, 2A
1.5V @ 6mA, 3A
1.6V @ 1.8A
1.6V @ 30mA, 300mA
1.6V @ 350mA, 500A
1.6V @ 500µA, 350mA
1.6V @ 50mA, 500mA
1.75V @ 2mA, 1.25A
1.7V @ 500µA, 350mA
1.8V @ 1A, 5A
1.8V @ 850µA, 350mA
1.95V @ 3.75mA, 1.25A
1.9V @ 600µA, 500mA
100mV @ 100µA, 1mA
100mV @ 10mA, 100mA
100mV @ 1mA, 10mA
100mV @ 2.5mA, 50mA
100mV @ 250µA, 5mA
100mV @ 2mA, 5V
100mV @ 3mA, 30A
100mV @ 3mA, 30mA
100mV @ 500µA, 10mA
100mV @ 50mA, 500mA
100mV @ 5mA, 50mA
100mV @ 5mA, 50mA, 200mV @ 5mA, 50mA
100V @ 10mA
110mV @ 125mA, 2.5A
115mV @ 200mA, 2A
115mV @ 200mA, 2A, 170mV @ 200mA, 2A
120mV @ 125mA, 2.5A
120mV @ 50mA, 500mA
120mV @ 50mA, 500mA, 340mV @ 100mA, 1A
140mV @ 20mA, 1A
150mV @ 15mA, 1.5A
150mV @ 1mA, 10mA
150mV @ 2.5mA, 50mA
150mV @ 250µA, 5mA
150mV @ 500µA, 10mA
150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA
150mV @ 500µA, 10mA / 200mV @ 5mA, 50mA
150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A
150mV @ 500µA, 10mA / 250mV @ 10mA, 100mA
150mV @ 500µA, 10mA / 250mV @ 50mA, 500mA
150mV @ 500µA, 10mA / 260mV @ 100mA, 1.5A
150mV @ 500µA, 10mA / 280mV @ 100mA, 1A
150mV @ 500µA, 10mA / 310mV @ 100mA, 1A
150mV @ 500µA, 10mA / 340mV @ 100mA, 1A
150mV @ 500µA, 10mA / 350mV @ 50mA, 500mA
150mV @ 500µA, 10mA / 355mV @ 300mA, 3A
150mV @ 500µA, 10mA, 250mV @ 50mA, 500mA
150mV @ 500µA, 5mA
150mV @ 50mA, 2.5mA
170mV @ 200mA, 2A
170mV @ 6mA, 300mA, 200mV @ 10mA, 300mA
170mV @ 6mA, 300mA, 230mV @ 10mA, 300mA
175 @ 100mA, 500mA
180mV @ 100mA, 1A
180mV @ 100mA, 5A, 200mV @ 350mA, 3.5A
180mV @ 50mA, 1A
190mV @ 10mA, 200mA
190mV @ 10mA, 200mA, 220mV @ 10mA, 200mA
190mV @ 10mA, 500mA
190mV @ 125mA, 2.5A
190mV @ 200mA, 4A, 250mV @ 175mA, 3.5A
195mV @ 350mA, 3.5A, 175mV @ 300mA, 3A
1V @ 10mA, 1A
1V @ 200mA, 1A
1V @ 200mA, 2A
1V @ 20mA, 100mA
1V @ 30mA, 300mA
1V @ 400mA, 2A
1V @ 40mA, 2A
1V @ 500mA, 5A
1V @ 500µA, 5mA
1V @ 50mA, 350mA
1V @ 50mA, 500mA
1V @ 50mA, 500mA, 1.6V @ 50mA, 500mA
1V @ 600mA, 3A
2.5V @ 2mA, 2A
200mV @ 100mA, 1A
200mV @ 100µA, 1mA
200mV @ 125mA, 2.5A
200mV @ 1mA, 10mA
200mV @ 25mA, 500mA
200mV @ 500µA, 10mA
200mV @ 50mA, 2.5A
200mV @ 50mA, 2.5A, 220mV @ 50mA, 1.5A
200mV @ 50mA, 2A
200mV @ 50mA, 3.5A
200mV @ 50mA, 3A
200mV @ 5mA, 100mA
200mV @ 5mA, 50mA
200mV @ 5mA, 50mA, 500mV @ 5mA, 50mA
210mV @ 100mA, 2A
220mV @ 10mA, 200mA
220mV @ 50mA, 2.5A
220mV @ 50mA, 4A
225mV @ 15mA, 750mA
225mV @ 15mA, 750mA, 375mV @ 15mA, 750mA
230mV @ 30mA, 1.5A
240mV @ 100mA, 2A
240mV @ 50mA, 1A
240mV @ 50mA, 1A, 550mV @ 50mA, 1A
240mV @ 75mA, 1.5A
245mV @ 20mA, 1.5A, 240mV @ 100mA, 1.25A
250mV @ 100mA, 1A
250mV @ 100mA, 1A, 330mV @ 100mA, 1A
250mV @ 100µA, 1mA
250mV @ 10mA, 100mA
250mV @ 10mA, 100mA, 300mV @ 10mA, 100mA
250mV @ 10mA, 200mA
250mV @ 15mA, 750mA
250mV @ 1mA, 100µA
250mV @ 1mA, 10mA
250mV @ 1mA, 10mA / 250mV @ 300µA, 10mA
250mV @ 2.5mA, 25mA
250mV @ 300nA, 10mA
250mV @ 300µA, 10mA
250mV @ 300µA, 10mA / 300mV @ 10mA, 100mA
250mV @ 300µA, 10mA / 1.2V @ 330µA, 50mA
250mV @ 300µA, 10mA / 250mV @ 10mA, 200mA
250mV @ 300µA, 10mA / 250mV @ 1mA, 10mA
250mV @ 300µA, 10mA / 250mV @ 5mA, 100mA
250mV @ 300µA, 10mA / 300mV @ 500µA, 10mA
250mV @ 300µA, 10mA / 400mV @ 5mA, 50mA
250mV @ 300µA, 10mA / 500mV @ 5mA, 50mA
250mV @ 300µA, 10mA / 600mV @ 5mA, 100mA
250mV @ 300µA, 10mA / 650mV @ 5mA, 100mA
250mV @ 30mA, 1.5A
250mV @ 500µA, 10mA
250mV @ 500µA, 10mA / 1.2V @ 330µA, 50mA
250mV @ 500µA, 10mA / 250mV @ 10mA, 200mA
250mV @ 500µA, 10mA / 250mV @ 5mA, 100mA
250mV @ 500µA, 10mA / 300mV @ 10mA, 100mA
250mV @ 50mA, 1A
250mV @ 50mA, 3A
250mV @ 50mA, 500mA
250mV @ 5mA, 100mA
250mV @ 5mA, 10mA
250mV @ 5mA, 10mA / 500mV @ 5mA, 50mA
250mV @ 5mA, 50mA
250mV @ 5mA, 50mA, 500mV @ 5mA, 50mA
260mV @ 100mA, 2A
260mV @ 50mA, 1A
270mV @ 125mA, 4.5A
270mV @ 125mA, 4.5A, 300mV @ 350mA, 3.5A
270mV @ 30mA, 3A
270mV @ 50mA, 1A
275mV @ 375mA, 7.5A
275mV @ 375mA, 7.5A, 350mV @ 325mA, 6.5A
280mV @ 20mA, 400mA
280mV @ 50mA, 1A
280mV @ 50mA, 4.5A
280mV @ 50mA, 4.5A, 300mV @ 150mA, 4A
290mV @ 200mA, 2A
2V @ 1.5mA, 1A
2V @ 10mA, 2A
2V @ 10mA, 3A
2V @ 500µA, 300mA
300mV @ 100mA, 1A
300mV @ 100mA, 2A
300mV @ 100µA, 1mA
300mV @ 10mA, 100mA
300mV @ 10mA, 100mA, 250mV @ 10mA, 100mA
300mV @ 10mA, 100mA, 300mV @ 8mA, 400mA
300mV @ 10mA, 100mA, 400mV @ 20mA, 500mA
300mV @ 10mA, 100mA, 500mV @ 10mA, 100mA
300mV @ 10mA, 200mA
300mV @ 10mA, 500µA
300mV @ 10mA, 500µA, 300mV @ 5mA, 250µA
300mV @ 125mA, 4.5A
300mV @ 125mA, 4.5A, 300mV @ 350mA, 3.5A
300mV @ 150mA, 4A
300mV @ 15mA, 150mA
300mV @ 1mA, 100mA
300mV @ 1mA, 10mA
300mV @ 1mA, 10mA / 300mV @ 5mA, 100mA
300mV @ 2.5mA, 50mA
300mV @ 2.5mA, 50mA / 300mV @ 100µA, 1mA
300mV @ 2.5mA, 5mA
300mV @ 250µA, 2.5mA
300mV @ 250µA, 5mA
300mV @ 250µA, 5mA, 300mV @ 500µA, 10mA
300mV @ 300µA, 10mA
300mV @ 350mA, 3.5A
300mV @ 500µA, 10mA
300mV @ 500µA, 10mA / 250mV @ 10mA, 200mA
300mV @ 500µA, 10mA / 300mV @ 250µA, 5mA
300mV @ 500µA, 10mA / 300mV @ 5mA, 100mA
300mV @ 500µA, 10mA / 400mV @ 5mA, 50mA
300mV @ 500µA, 10mA / 500mV @ 5mA, 50mA
300mV @ 500µA, 5mA
300mV @ 50mA, 2.5mA, 300mV @ 10mA, 500µA
300mV @ 50mA, 5A
300mV @ 5mA, 100mA
300mV @ 5mA, 100mA, 500mV @ 5mA, 100mA
300mV @ 5mA, 250µA
300mV @ 5mA, 50mA
300mV @ 5mA, 50mA / 300mV @ 1mA, 10mA
300mV @ 5mA, 50mA, 400mV @ 5mA, 50mA
300mV @ 5mA, 50mA, 700mV @ 50mA, 500mA
300mV @ 6mA, 300mA
300mV @ 8mA, 400mA
310mV @ 50mA, 4.5A
310mV @ 50mA, 4.5A, 310mV @ 150mA, 4A
320mV @ 200mA, 2A
320mV @ 200mA, 4A
320mV @ 200mA, 4A, 370mV @ 250mA, 2.5A
325mV @ 300mA, 3.5A, 260mV @ 200mA, 1.5A
330mV @ 100mA, 1A
330mV @ 300mA, 3A
330mV @ 300mA, 3A, 110mV @ 50mA, 500mA
340mV @ 100mA, 1A
340mV @ 270mA, 2.7A
340mV @ 270mA, 2.7A, 370mV @ 270mA, 2.7A
340mV @ 300mA, 3.5A, 270mV @ 200mA, 1.5A
350mV @ 100µA, 1mA
350mV @ 200mA, 2A
350mV @ 25mA, 500mA
350mV @ 25mA, 500mA, 400mV @ 25mA, 500mA
350mV @ 325mA, 6.5A
350mV @ 350mA, 7A, 275mV @ 400mA, 4A
350mV @ 50mA, 1A
350mV @ 50mA, 1A, 370mV @ 50mA, 1A
350mV @ 50mA, 1A, 400mV @ 50mA, 1A
360mV @ 200mA, 2A
360mV @ 20mA, 200mA, 500mV @ 20mA, 200mA
370mV @ 250mA, 2.5A
375mV @ 15mA, 750mA
380mV @ 10mA, 500mA
380mV @ 50mA, 5A
390mV @ 200mA, 2A
3V @ 2A, 8A
3V @ 3A, 12A
3V @ 800mA, 8A
400mV @ 10mA, 100mA
400mV @ 10mA, 100mA, 500mV @ 50mA, 500mA
400mV @ 15mA, 150mA
400mV @ 200mA, 2A, 530mV @ 200mA, 2A
400mV @ 20mA, 200mA
400mV @ 20mA, 500mA
400mV @ 20mA, 500mA, 300mV @ 8mA, 400mA
400mV @ 20mA, 500mA, 500mV @ 10mA, 100mA
400mV @ 40mA, 400mA
400mV @ 50mA, 1A
400mV @ 5mA, 100mA
400mV @ 5mA, 100mA, 650mV @ 5mA, 100mA
400mV @ 5mA, 50mA
400mV @ 5mA, 50mA, 250mV @ 10mA, 200mA
400mV @ 5mA, 50mA, 500mV @ 5mA, 50mA
420mv @ 100mA, 2A
430mV @ 10mA, 500mA
440mV @ 250mA, 5A
450mV @ 100mA, 1A
450mV @ 200mA, 2A
450mV @ 300mA, 6A
450mV @ 50mA, 500mA
480mV @ 100mA, 1A
500mV @ 100mA, 1A
500mV @ 100µA, 1mA
500mV @ 10mA, 100mA
500mV @ 10mA, 100mA, 400mV @ 20mA, 500mA
500mV @ 10mA, 100mA, 600mV @ 30mA, 300mA
500mV @ 1A, 4A
500mV @ 1mA, 10mA
500mV @ 1mA, 10mA, 300mV @ 1mA, 10mA
500mV @ 200mA, 1A
500mV @ 200mA, 2A
500mV @ 25mA, 500mA
500mV @ 2mA, 100mA
500mV @ 2mA, 20mA
500mV @ 400mA, 2A
500mV @ 4mA, 20mA
500mV @ 50mA, 500mA
500mV @ 50µA, 500µA
500mV @ 5mA, 100mA
500mV @ 5mA, 10mA
500mV @ 5mA, 1A
500mV @ 5mA, 1A, 750mV @ 50mA, 2A
500mV @ 5mA, 400mA
500mV @ 5mA, 50mA
50mV @ 2.5mA, 50mA
510mV @ 250mA, 5A
550mV @ 50mA, 1A
5V @ 4mA, 20mA
600mV @ 100mA, 1A, 500mV @ 100mA, 1A
600mV @ 30mA, 300mA
600mV @ 40mA, 400mA
600mV @ 50mA, 500mA
600mV @ 50mA, 500mA, 600mV @ 30mA, 300mA
600mV @ 5mA, 100mA
600mV @ 5mA, 100mA, 650mV @ 5mA, 100mA
600mV @ 5mA, 100mA, 700mV @ 5mA, 100mA
60mV @ 100µA, 1mA
650mV @ 5mA, 100mA
650mV @ 5mA, 100mA, 250mV @ 5mA, 100mA
700mV @ 100mA, 2A
700mV @ 1mA, 10mA, 400mV, 100µA, 1mA
700mV @ 200mA, 1A
700mV @ 250mA, 5A
700mV @ 2mA, 20mA
700mV @ 500µA, 50mA
700mV @ 50mA, 500mA
700mV @ 5mA, 100mA
700mV @ 5mA, 50mA
750mV @ 50mA, 2A
750mV @ 50mA, 500mA
750mV @ 5mA, 50mA
800mV @ 1mA, 10mA
800mV @ 5mA, 50mA
80mV @ 2.5mA, 50mA
900mV @ 1mA, 10mA
900mV @ 30mA, 300mA
90mV @ 50mA, 500mA
950mV @ 100mA, 1A
-
100mA
100nA
100nA (ICBO)
100pA (ICBO)
100µA
100µA (ICBO)
10nA
10nA (ICBO)
10nA, 50nA
10µA
10µA (ICBO)
15nA
15nA (ICBO)
1mA
1nA (ICBO)
1µA
1µA (ICBO)
1µA, 100nA
200nA (ICBO)
200pA
200pA (ICBO)
200µA
20nA
20nA (ICBO)
250nA (ICBO)
250µA
25nA
2nA
2nA (ICBO)
2µA
300nA
300nA (ICBO)
300µA
30nA (ICBO)
35nA
3nA
400nA
400nA (ICBO)
400pA
4µA (ICBO)
500nA
500nA (ICBO)
500nA, 100µA
500nA, 1µA
500nA, 50nA (ICBO)
500pA
500pA (ICBO)
500µA
50nA
50nA (ICBO)
50nA, 500nA (ICBO)
50µA
50µA (ICBO)
5mA
5nA
5µA (ICBO)
850nA
-
10 @ 500mA, 5V
10 @ 50mA, 5V
100 @ 100mA, 1V
100 @ 100mA, 1V / 100 @ 150mA, 10V
100 @ 100mA, 5V
100 @ 10mA, 1V
100 @ 10mA, 1V / 100 @ 10mA, 1V
100 @ 10mA, 1V / 100 @ 150mA, 5V
100 @ 10mA, 1V / 250 @ 100mA, 1V
100 @ 10mA, 5V
100 @ 10µA, 5V
100 @ 150mA, 10V
100 @ 150mA, 1V
100 @ 150mA, 1V / 100 @ 150mA, 2V
100 @ 150mA, 2V
100 @ 150mA, 5V
100 @ 1A, 2V
100 @ 1A, 4V
100 @ 1A, 5V
100 @ 1mA, 10V
100 @ 1mA, 1V / 80 @ 1mA, 1V
100 @ 1mA, 36V
100 @ 1mA, 5V
100 @ 1mA, 5V / 68 @ 100mA, 5V
100 @ 1mA, 5V / 82 @ 50mA, 5V
100 @ 1mA, 5V, 30 @ 100µA, 5V
100 @ 2A, 2V
100 @ 2A, 2V / 60 @ 1.5A, 2V
100 @ 500mA, 1V
100 @ 500mA, 2V
100 @ 500mA, 5V
100 @ 50mA, 5V
100 @ 5mA, 10V
100 @ 5mA, 5V
1000 @ 1.5A, 4V
1000 @ 1A, 4V
1000 @ 2A, 4V
1000 @ 350mA, 2V
1000 @ 3A, 2V
1000 @ 3A, 4V
100mA @ 150mA, 10V
110 @ 1A, 2V
110 @ 2mA, 5V
110 @ 2mA, 5V / 110 @ 2mA, 700mV
12 @ 2A, 5V
120 @ 100mA, 3V
120 @ 10MA, 100MA
120 @ 150mA, 10V
120 @ 1A, 2V
120 @ 1mA, 2V
120 @ 1mA, 5V
120 @ 1mA, 6V
120 @ 1mA, 6V / 270 @ 10mA, 2V
120 @ 2mA, 1V
120 @ 2mA, 6V
120 @ 500mA, 2V
120 @ 5mA, 5V
125 @ 10mA, 5V
125 @ 1mA, 5V
125 @ 2mA, 5V
130 @ 500mA, 2V
135 @ 1mA, 5V
140 @ 100mA, 2V
140 @ 100mA, 5V
15 @ 5mA, 10V
15 @ 600mA, 5V
150 @ 100mA, 2V
150 @ 10mA, 1V
150 @ 10µA, 5V
150 @ 1mA, 5V
150 @ 25mA, 5V
150 @ 2A, 2V
150 @ 4A, 2V
150 @ 4A, 2V / 150 @ 2A, 2V
150 @ 500mA, 10V
150 @ 500mA, 2V
150 @ 500mA, 2V / 120 @ 500mA, 2V
150 @ 500mA, 5V
1500 @ 10µA, 1V
16 @ 350mA, 5V
160 @ 100mA, 1V
160 @ 100mA, 2V
160 @ 1A, 2V
160 @ 2mA, 10V
160 @ 2mA, 10V / 200 @ 500mA, 2V
160 @ 5mA, 10V
170 @ 100mA, 2V
170 @ 500mA, 2V
18 @ 700mA, 5V
180 @ 100mA, 2V
180 @ 1A, 2V
180 @ 2.5A, 2V
180 @ 2A, 2V
180 @ 2mA, 10V
180 @ 2mA, 10V / 180 @ 5mA, 10V
180 @ 2mA, 6V
180 @ 50mA, 2V
180 @ 50mA, 3V
20 @ 100mA, 2V
20 @ 10mA, 5V
20 @ 20mA, 5V / 180 @ 1mA, 6V
20 @ 20mA, 5V / 270 @ 10mA, 2V
20 @ 5mA, 10V
20 @ 5mA, 10V / 150 @ 2mA, 10V
20 @ 5mA, 10V / 210 @ 2mA, 10V
20 @ 5mA, 10V / 80 @ 5mA, 10V
20 @ 5mA, 5V
200 @ 100mA, 10V
200 @ 100mA, 2V
200 @ 10mA, 2V
200 @ 1A, 2V
200 @ 1A, 5V
200 @ 1mA, 5V
200 @ 2A, 2V
200 @ 2A, 2V / 150 @ 2A, 2V
200 @ 2mA, 10V
200 @ 2mA, 5V
