Компоненты Датчики тока для монтажа на плату
Изучите 350+ Датчики тока для монтажа на плату продукты от ведущих производителей. Сравните технические характеристики, цены и доступность. Фильтруйте по Aceinna, Allegro MicroSystems, Asahi Kasei Microdevices и другим параметрам.
Модель продукции | Производитель | Описание | Количество | цен | действовать |
---|---|---|---|---|---|
Melexis | Board Mount Current Sensors Gen2.M-Speed.ConvCurrentSensor5V-18.8mV/mT-AnalogRatio | Запасы:1200 | N/A | ||
Melexis | Board Mount Current Sensors Gen2.M-Speed.ConvCurrentSensor5V-31.25mV/mT-AnaRatio | Запасы:2389 | N/A | ||
Melexis | Board Mount Current Sensors Gen2.M-Speed.ConvCurrentSensor5V-25mV/mT-AnalogRatio-3Tacc | Запасы:1505 | 1+ $5.2800 10+ $4.0600 100+ $2.5200 2500+ $2.5000 | ||
Melexis | Board Mount Current Sensors Gen2.5 HiSpeed IMC.Hall Prog.Curr.Sens Ana 25mV/mT (20-125) | Запасы:2815 | 1+ $11.5000 | ||
Melexis | Board Mount Current Sensors Gen2.5 HiSpeed IMC.Hall Prog.Curr.Sens Ana 30mV/mT (20-125) | Запасы:2915 | 10+ $9.6300 1040+ $6.4200 | ||
Melexis | Board Mount Current Sensors Gen2.5 HiSpeed IMC.Hall Prog.Curr.Sens Ana 20mV/mT (20-125) | Запасы:1521 | 1+ $3.8070 5+ $3.4074 10+ $3.2607 25+ $3.0848 50+ $2.9650 | ||
Crocus Technology | Board Mount Current Sensors XtremeSenseTMRUltra-LowNoise,8-leadSOIC(50ADC;VDD=5.0V;Upto+125C) | Запасы:5871 | 1+ $2.2860 10+ $1.9170 100+ $1.7910 500+ $1.6560 1000+ $1.6020 | ||
Crocus Technology | Board Mount Current Sensors XtremeSenseTMRUltra-LowNoise,8-leadSOIC(65APK;VDD=3.3V;Upto+125C)withFLTPin | Запасы:5727 | 1+ $2.9790 5+ $2.5812 10+ $2.4417 25+ $2.2788 50+ $2.1706 | ||
Crocus Technology | Board Mount Current Sensors XtremeSenseTMRUltra-LowNoise,8-leadSOIC(20ADC;VDD=5.0V;Upto+125C)withFLTPin | Запасы:3891 | 1+ $1.8000 25+ $1.7640 100+ $1.6920 500+ $1.6200 1000+ $1.5300 | ||
Melexis | Board Mount Current Sensors Gen2 MedSpeed Conv.Hall Curr.Sens 5V Ana 25mV/mT | Запасы:1523 | 1+ $1.4040 5+ $1.2402 10+ $1.1808 25+ $1.1092 50+ $1.0606 |
FAQs
category_second_Q1
+
category_second_Q2
+
category_second_Q3
+