Всего 177 позиций на Катушки транспондера NFC/RFID
Fastron
KOA Speer Electronics
TDK Electronics
5 %
10 %
4408
SMD/SMT
Unshielded
1.08 mH
1.97 mH
10 mH
2.36 mH
2.38 mH
3.3 mH
4.15 mH
4.7 mH
4.8 mH
4.91 mH
5.6 mH
6 mH
6.8 mH
7 mH
7.1 mH
7.2 mH
8.1 mH
9 mH
400 uH
2.89 mH
0.9 mH
1812 AFTC
4408AF
- 40 C to + 125 C
Bulk
Reel
3.8 mm W x 4.9 mm L x 3.65 mm H
3.2 mm W x 11.6 mm L x 2.84 mm H
1000
2500
3000
500
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
11.6 mm
4.9 mm
B82450A2364A000
3.65 mm
2.84 mm
3.8 mm
3.2 mm
100 Ohms
125 Ohms
15 Ohms
29.7 Ohms
48 Ohms
6.8 Ohms
70 Ohms
80 Ohms
86.4 Ohms
95 Ohms
13.9 Ohms
111.6 Ohms
30.8 Ohms
310 kHz
335 kHz
340 kHz
350 kHz
380 kHz
400 kHz
450 kHz
530 kHz
560 kHz
600 kHz
630 kHz
650 kHz
710 kHz
620 kHz
470 kHz
760 kHz
345 kHz
1100 kHz
16
18
19
27
28
29
30
31
32
35
Ceramic, Ferrite
Всего 177 позиций на Катушки транспондера NFC/RFID
Модель продукции | ЦЕНА(USD) | Запасы | Количество | Описание | толерантность | Упаковка / Кейс | Стиль завершения | Экранирование | Индуктивность | Ряд | Диапазон рабочих температур | Упаковка | Размеры | Количество в заводской упаковке | Упаковка | Статус Ro Hs | Длина корпуса | Номер детали Псевдонимы | Высота корпуса | Ширина корпуса | Максимальное сопротивление постоянному току | Собственная резонансная частота | Q Минимум | Основной материал |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1.3680 10+ $0.9180 100+ $0.7632 500+ $0.7065 1000+ $0.6543 | 14709 | NFC/RFID Transponder Coils 2.36mH 3% 25ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0229 10+ $0.0225 25+ $0.0221 50+ $0.0218 100+ $0.0214 | 1694 | NFC/RFID Transponder Coils Trans. Coil Inductor 5mH 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.3590 10+ $1.1520 100+ $0.8154 500+ $0.7110 1000+ $0.6489 | 4692 | NFC/RFID Transponder Coils Trans. Coil Inductor 12mH 2 % Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25+ $1.3617 250+ $1.3410 500+ $1.3212 750+ $1.3014 1500+ $0.8010 | 9000 | NFC/RFID Transponder Coils 2.38mH 5% DCR30.8 SRF 560 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.0593 10+ $0.6174 100+ $0.4833 300+ $0.4023 600+ $0.3699 | 1835 | NFC/RFID Transponder Coils 7.2mH 10% SRF 470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.3590 10+ $1.1520 100+ $0.8154 500+ $0.7110 1000+ $0.6867 | 1581 | NFC/RFID Transponder Coils Trans. Coil Inductor 7.2mH 2% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0229 10+ $0.0225 25+ $0.0221 50+ $0.0218 100+ $0.0214 | 1695 | NFC/RFID Transponder Coils Trans. Coil Inductor 2.4mH 2% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.0593 10+ $0.6174 100+ $0.4833 300+ $0.4023 600+ $0.3699 | 3600 | NFC/RFID Transponder Coils 2.38mH 10% SRF 650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.5210 10+ $1.2960 100+ $0.8847 500+ $0.8091 3000+ $0.6885 | 1617 | NFC/RFID Transponder Coils Inductor (Transponder Coil); 8.1mH; Tol: 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.8180 10+ $1.5480 100+ $1.0620 500+ $1.0260 1000+ $0.8658 | 1784 | NFC/RFID Transponder Coils .9mH 5% DCR13.9 SRF 760 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $3.1788 2500+ $1.7660 | 667 | NFC/RFID Transponder Coils 4.9mH 125KHz Tol=3% Q=40 Fres=1.2MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.1816 2500+ $1.2120 | 1962 | NFC/RFID Transponder Coils Trans. Coil Inductor 5mH 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.2824 2500+ $1.2680 | 2657 | NFC/RFID Transponder Coils Trans. Coil Inductor 5mH 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.2824 2500+ $1.2680 | 994 | NFC/RFID Transponder Coils Trans. Coil Inductor 7.2mH 3% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.2824 2500+ $1.2680 | 972 | NFC/RFID Transponder Coils Trans. Coil Inductor 12mH 3% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.1816 2500+ $1.2120 | 581 | NFC/RFID Transponder Coils Trans. Coil Inductor 12mH 5% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.2824 2500+ $1.2680 | 807 | NFC/RFID Transponder Coils Trans. Coil Inductor 2.4mH 3% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.2824 2500+ $1.2680 | 1608 | NFC/RFID Transponder Coils Trans. Coil Inductor 4mH 3% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $3.5640 2500+ $1.9800 | 616 | NFC/RFID Transponder Coils Trans. Coil Inductor 4mH 2% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.1816 2500+ $1.2120 | 2872 | NFC/RFID Transponder Coils Trans. Coil Inductor 4mH 5% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.1816 2500+ $1.2120 | 747 | NFC/RFID Transponder Coils Trans. Coil Inductor 7.2mH 5% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.1816 2500+ $1.2120 | 2337 | NFC/RFID Transponder Coils Trans. Coil Inductor 2.4mH 5% Tol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.9590 2200+ $1.3060 8800+ $1.2180 | 723 | NFC/RFID Transponder Coils Transponder Chip Inductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.8860 1000+ $1.9240 5000+ $1.8860 | 2283 | NFC/RFID Transponder Coils Inductor (Transponder Coil); 0.51mH; Tol: 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $3.9000 1000+ $2.6000 5000+ $2.5600 | 2993 | NFC/RFID Transponder Coils High Q Transponder Chip Inductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7000 1500+ $1.5600 3000+ $1.4600 6000+ $1.3600 | 1068 | NFC/RFID Transponder Coils Transponder Chip Inductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.8650 1000+ $1.9100 2000+ $1.8980 5000+ $1.8260 | 1091 | NFC/RFID Transponder Coils Inductor (Transponder Coil); 1.08mH; Tol: 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.7930 1000+ $1.8620 2000+ $1.8400 5000+ $1.8000 | 735 | NFC/RFID Transponder Coils Inductor (Transponder Coil); 4.7mH; Tol: 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.8600 1500+ $1.7200 3000+ $1.6000 6000+ $1.5000 | 2763 | NFC/RFID Transponder Coils 10mH 5% DCR111.6 SRF 310 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $3.4524 3000+ $1.9180 | 1315 | NFC/RFID Transponder Coils High Q Transponder Chip Inductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Легко загружайте всю спецификацию и интеллектуально подбирайте модели
- Сравнивайте цены на запасы и оптимизируйте планы закупок
Загрузите файлы xlsx, xls, docx или других форматов, совместимых с Excel.