Всего 171 позиций на Фильтры линии электропередач
Astrodyne TDI
Bel Power Solutions
Delta Electronics
Schaffner Holding AG
Schurter
TDK Corporation
TDK Electronics
TE Connectivity
Vicor Corporation
Active
Input EMI Filter
Poly-Vinyl Chloride (PVC)
Violet
DC DC Converters
-25°C ~ 100°C
Medical
Chassis Mount
Panel Mount, Flange, Right Angle
50 Hz
50 Hz, 60 Hz
50 Hz/60 Hz
CSA, UL, VDE
Quick Connect - 0.250" (6.3mm)
Wire Marker, Slip-On
FASTON
Quick Connect
Screw
Spade Terminal
Wire
IEC Connector
Threaded Bolt
Rectangular - 30.48mm x 22.86mm
Receptacle, Male Blades
3
Two Stage
0.035" ~ 0.051" (0.90mm ~ 1.30mm)
250 V
250 VAC
277 V
480 V
250 VAC, 250 VDC
IEC 320-C14
0.16" L (4.0mm)
7
1A
120/250VAC
12A
Filtered (EMI, RFI) - Commercial
Three Phase (Wye)
RFI Power Line Filters
RFI Line Filter
B
HT
K
O
R
FB
SB
HZ
SK (3-10 Amp)
BCF
T (3-20 Amp)
EMC
X (3-6 Amp)
EBP
FN 354
R (1-20 Amp)
ED, Corcom
Picor® QuietPower®
Flange
PCB
Screw
Mounting Holes
Tube
Bulk
12
24
36
4
8
81
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
1 A
10 A
20 A
3 A
5 A
6 A
6609035-9
1609989-8
1-6609020-1
1-6609031-7
1-6609046-2
1-6609028-3
1-1609034-6
6609036-9
6609020-6
6609055-1
9-1609095-0
9-1609095-1
6609053-6
1-6609037-2
1-6609037-9
6609060-6
1-1609034-2
6609063-1
2-6609089-4
1-6609032-8
CSA, SEMKO
0.28 mA
0.4 mA
0.5 mA
0.7 mA
1 mA
5 uA
0.43 mA
0.36 mA
60Hz
No
Всего 171 позиций на Фильтры линии электропередач
Модель продукции | ЦЕНА(USD) | Запасы | Количество | Описание | Статус продукта | Тип аксессуара | Материал | Цвет | Для использования с/сопутствующими продуктами | Рабочая температура | Приложение | Тип крепления | Частота | Агентство по утверждению | Прекращение | Тип | Стиль завершения | Размеры выреза в панели | Тип разъема | Количество позиций | Конфигурация | Диаметр кабеля | Номинальное напряжение | Стиль соединителя | Размер | Легенда | Ток - МЭК | Напряжение - МЭК | Текущий | Тип фильтра | Ряд | Стиль монтажа | Упаковка | Количество в заводской упаковке | Упаковка | Статус Ro Hs | Текущий рейтинг | Номер детали Псевдонимы | Одобрения | Ток утечки | Рабочая частота | Вмещает предохранитель |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $76.0000 10+ $74.2600 30+ $74.2400 | 1514 | Power Line Filters IEC Single phase filter 1HU 10 A, threaded bolt connector, 4.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $36.6390 10+ $32.8410 30+ $32.0850 60+ $31.1130 105+ $30.1770 | 1521 | Power Line Filters Single phase filter 1HU 10 A, fast-on connectors, 9.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $86.1000 10+ $78.8400 30+ $78.8200 | 1514 | Power Line Filters Single phase filter 1HU 15 A, litz wire connections, 9.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $100.4400 10+ $89.4600 30+ $87.5800 60+ $86.0000 | 1514 | Power Line Filters IEC Single phase filter 1HU 16 A, fast-on connectors, 4.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $79.1800 10+ $71.6600 30+ $71.6400 | 1515 | Power Line Filters Single phase filter 1HU 10 A, litz wire connections, 9.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $100.8200 10+ $97.4400 30+ $91.6400 60+ $86.8400 105+ $85.3400 | 1516 | Power Line Filters Single phase filter 1HU 20 A, litz wire connections, 9.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $114.2000 10+ $102.2600 30+ $100.2200 60+ $98.5200 | 1515 | Power Line Filters Single phase filter 1HU 25 A, threaded bolt connector, 9.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $95.1000 10+ $91.9200 30+ $88.5000 60+ $81.9600 105+ $80.9600 | 1514 | Power Line Filters IEC Single phase filter 1HU 15 A, litz wire connections, 4.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $92.5200 | 1513 | Power Line Filters IEC Single phase filter 1HU 15 A, clamp connector, 4.4nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $51.5520 5+ $50.9940 10+ $49.8960 25+ $46.9350 50+ $46.8270 | 1568 | Power Line Filters EMI FILTER,5A,120/250VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $40.8690 7+ $39.3030 15+ $38.3220 29+ $37.8450 61+ $35.7120 | 1680 | Power Line Filters 3A 1/4" QUIK CONN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4+ $47.3760 8+ $45.2250 12+ $42.9300 28+ $41.9040 52+ $40.6170 | 1612 | Power Line Filters 20A 1/4"-1/4" FASTON FLANGE MOUNT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12+ $28.5300 24+ $28.1070 48+ $17.2980 72+ $13.6890 96+ $13.4190 | 1720 | Power Line Filters 3A WIRE LEADS FLANGE MOUNT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $234.1710 12+ $222.7590 30+ $209.9880 | 1522 | Power Line Filters 3 Phase & Neutral Filter 520VAC, 25A, High Performance, R69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $509.8400 10+ $492.2600 25+ $474.6800 | 1506 | Power Line Filters KEV 16A 2S SP WYE 520 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $128.3000 5+ $106.9000 10+ $105.3400 25+ $103.7600 50+ $102.2200 | 1508 | Power Line Filters FILTER DUAL-STAGE HI-PERF 30A 10NF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $278.5400 5+ $254.5600 10+ $249.9400 25+ $249.5400 50+ $249.2400 | 1508 | Power Line Filters FILTER 10AMP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $204.1600 10+ $204.1600 25+ $204.1600 | 1503 | Power Line Filters FMBD EP FILTER 3PH+N 2ST 180A 760VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $171.3600 5+ $171.3600 10+ $171.3600 25+ $171.3600 | 1506 | Power Line Filters FMBD EP FILTER 3PH+N 2ST 36A 520VAC LL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2172.1000 | 1504 | Power Line Filters 3 Phase Compact Filter 520VAC, 600A, 3271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1452.3800 10+ $1431.4000 | 1508 | Power Line Filters 3 Phase Compact Filter 520VAC, 200A, 3271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $161.8200 10+ $161.8200 25+ $161.8200 | 1502 | Power Line Filters FMBD EP FILTER 3PH+N 2ST 110A 760VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1702.2600 10+ $1665.3000 | 1501 | Power Line Filters 3 Phase Compact Filter 520VAC, 250A, 3271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $123.3600 5+ $123.3600 10+ $123.3600 25+ $123.3600 | 1513 | Power Line Filters FMBD EP FILTER 3PH+N 2ST 16A 760VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $704.5200 10+ $647.4600 25+ $629.0400 | 1502 | Power Line Filters EV-DC Busbar Filter 1000VDC, 150A, Slim, HP, 330nF+330nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $801.3800 10+ $773.7400 | 1509 | Power Line Filters 100V 2x2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2489.5200 | 1501 | Power Line Filters FCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.5810 8+ $3.8610 16+ $3.5910 32+ $3.5280 64+ $3.5190 | 1917 | Power Line Filters Filter, 250VAC 3A, Board Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.5400 5+ $8.5400 10+ $8.5400 25+ $8.5400 50+ $8.5400 | 1509 | Power Line Filters 10FBL3=F8543 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4064.0200 | 2049 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Легко загружайте всю спецификацию и интеллектуально подбирайте модели
- Сравнивайте цены на запасы и оптимизируйте планы закупок
Загрузите файлы xlsx, xls, docx или других форматов, совместимых с Excel.