Всего 823 позиций на オーディオトランス
Allied Components International
Bourns
HALO Electronics
Hammond Manufacturing
iNRCORE, LLC
Macom®
Murata Electronics
Neutrik
Pulse Electronics Network
Pulse Electronics Power
PulseLarsen
Qorvo
Sumida America
Tamura
Taoglas
TDK Corporation
TDK Electronics
TE Connectivity
Triad Magnetics
TubeDepot
Vacuumschmelze
VEC Supply
Visaton
Active
Discontinued at Digi-Key
Obsolete
-
-10°C ~ 60°C
-20°C ~ 80°C
-20°C ~ 85°C
-40°C ~ 105°C
-40°C ~ 125°C
-40°C ~ 85°C
-40°C ~ 90°C
0°C ~ 105°C
0°C ~ 55°C
0°C ~ 70°C
10/100Base-TX GigE
10/100Base-TX
10/100Base-Tx PoE PoE Plus
Wideband
PoE
LM5070 PoE Interface
-
Chassis Mount
Surface Mount
Through Hole
SM-22
SMD
SOIC-16
SOP-20
SOP-16
SOP-24
DIP16
SMD-16
SMD-40
SOP-32
SMD-10
SMD10
SMD8TRANSFORMER
-
0.256" L x 0.244" W (6.50mm x 6.20mm)
0.272" L x 0.150" W (6.90mm x 3.80mm)
0.280" L x 0.205" W (7.10mm x 5.20mm)
0.330" L x 0.402" W (8.38mm x 10.20mm)
0.335" L x 0.642" W (8.50mm x 16.30mm)
0.375" L x 0.310" W (9.53mm x 7.87mm)
0.378" L x 0.492" W (9.60mm x 12.50mm)
0.390" L x 0.665" W (9.90mm x 17.80mm)
0.390" L x 0.701" W (9.90mm x 17.80mm)
0.409" L x 0.310" W (10.40mm x 7.87mm)
0.410" L x 0.310" W (10.41mm x 7.87mm)
0.450" L x 0.450" W (11.43mm x 11.43mm)
0.461" L x 0.394" W (11.70mm x 10.00mm)
0.492" L x 0.378" W (12.50mm x 9.60mm)
0.500" L x 0.280" W (12.70mm x 7.11mm)
0.500" L x 0.343" W (12.70mm x 8.70mm)
0.500" L x 0.350" W (12.70mm x 8.89mm)
0.500" L x 0.358" W (12.70mm x 9.09mm)
0.515" L x 0.574" W (13.08mm x 14.57mm)
0.528" L x 0.512" W (13.40mm x 13.00mm)
0.530" L x 0.516" W (13.46mm x 13.11mm)
0.532" L x 0.551" W (13.50mm x 14.00mm)
0.539" L x 0.591" W (13.70mm x 15.00mm)
0.570" L x 0.570" W (14.48mm x 14.48mm)
0.591" L x 0.472" W (15.01mm x 11.99mm)
0.591" L x 0.571" W (15.00mm x 14.50mm)
0.605" L x 0.547" W (15.37mm x 13.89mm)
0.610" L x 0.689" W (15.50mm x 17.50mm)
0.630" L x 0.586" W (16.00mm x 14.88mm)
0.650" L x 0.435" W (16.51mm x 11.05mm)
0.669" L x 0.669" W (17.00mm x 17.00mm)
0.670" L x 0.781" W (17.02mm x 19.84mm)
0.689" L x 0.610" W (17.50mm x 15.50mm)
0.719" L x 0.482" W (18.25mm x 12.24mm)
0.780" L x 0.660" W (19.81mm x 16.76mm)
0.790" L x 0.812" W (20.07mm x 20.62mm)
0.791" L x 0.689" W (20.09mm x 17.50mm)
0.799" L x 0.650" W (20.30mm x 16.50mm)
0.799" L x 0.689" W (20.30mm x 17.50mm)
0.799" L x 1.201" W (20.30mm x 30.50mm)
0.800" L x 0.670" W (20.32mm x 17.02mm)
0.800" L x 0.720" W (20.32mm x 18.29mm)
0.800" L x 0.770" W (20.32mm x 19.56mm)
0.810" L x 0.690" W (20.57mm x 17.53mm)
0.812" L x 0.700" W (20.62mm x 17.78mm)
0.812" L x 0.715" W (20.62mm x 18.16mm)
0.815" L x 0.650" W (20.70mm x 16.50mm)
0.815" L x 1.250" W (20.70mm x 31.75mm)
0.820" L x 0.680" W (20.83mm x 17.27mm)
0.820" L x 0.715" W (20.83mm x 18.16mm)
0.823" L x 0.752" W (20.90mm x 19.10mm)
0.827" L x 0.787" W (21.00mm x 20.00mm)
0.839" L x 0.630" W (21.30mm x 16.00mm)
0.839" L x 0.760" W (21.30mm x 19.30mm)
0.860" L x 0.710" W (21.84mm x 18.03mm)
0.866" L x 0.630" W (22.00mm x 16.00mm)
0.866" L x 0.866" W (22.00mm x 22.00mm)
0.886" L x 0.909" W (22.50mm x 23.10mm)
0.929" L x 0.976" W (23.60mm x 24.80mm)
0.945" L x 0.906" W (24.00mm x 23.00mm)
0.955" L x 0.685" W (24.26mm x 17.40mm)
0.980" L x 0.720" W (24.89mm x 18.29mm)
1.000" L x 0.690" W (25.40mm x 17.53mm)
1.030" L x 0.770" W (26.16mm x 19.56mm)
1.040" L x 0.960" W (26.42mm x 24.38mm)
1.060" L x 0.820" W (26.92mm x 20.83mm)
1.065" L x 1.080" W (27.05mm x 27.43mm)
1.080" L x 0.880" W (27.43mm x 22.35mm)
1.110" L x 0.480" W (28.19mm x 12.19mm)
1.232" L x 0.480" W (31.30mm x 12.20mm)
1.232" L x 0.482" W (31.30mm x 12.25mm)
1.250" Dia (31.75mm)
1.272" L x 1.299" W (32.30mm x 33.00mm)
1.290" L x 1.400" W (32.77mm x 35.56mm)
1.315" L x 0.930" W (33.40mm x 23.62mm)
1.330" L x 1.640" W (33.78mm x 41.66mm)
1.375" L x 1.187" W (34.93mm x 30.15mm)
1.500" L x 1.201" W (38.10mm x 30.50mm)
1.630" L x 0.880" W (41.40mm x 22.35mm)
1.650" L x 1.340" W (41.91mm x 34.04mm)
1.650" L x 1.370" W (41.90mm x 34.80mm)
1.650" L x 1.375" W (41.91mm x 34.93mm)
1.654" L x 1.496" W (42.00mm x 38.00mm)
1.693" L x 1.378" W (43.00mm x 35.00mm)
1.700" L x 1.200" W (43.18mm x 30.48mm)
1.730" L x 1.480" W (43.94mm x 37.59mm)
1.750" L x 1.250" W (44.45mm x 31.75mm)
1.969" L x 1.575" W (50.00mm x 40.00mm)
2.000" L x 1.440" W (50.80mm x 36.58mm)
2.060" L x 1.250" W (52.32mm x 31.75mm)
2.250" L x 4.030" W (57.15mm x 102.36mm)
2.380" L x 1.350" W (60.45mm x 34.29mm)
2.380" L x 1.380" W (60.45mm x 35.05mm)
2.500" L x 3.150" W (63.50mm x 80.01mm)
2.500" L x 3.328" W (63.50mm x 84.53mm)
2.750" L x 2.500" W (69.85mm x 63.50mm)
2.810" L x 1.000" W (71.37mm x 25.40mm)
2.810" L x 1.350" W (71.37mm x 34.29mm)
2.810" L x 1.460" W (71.37mm x 37.08mm)
2.810" L x 1.500" W (71.37mm x 38.10mm)
2.813" L x 1.560" W (71.45mm x 39.62mm)
2.875" L x 1.900" W (73.02mm x 48.26mm)
2.880" L x 1.740" W (73.15mm x 44.20mm)
3.000" L x 2.465" W (76.20mm x 62.61mm)
3.000" L x 2.500" W (76.20mm x 63.50mm)
3.120" L x 2.500" W (79.25mm x 63.50mm)
3.125" L x 3.250" W (79.38mm x 82.55mm)
3.125" L x 3.280" W (79.38mm x 83.31mm)
3.125" L x 3.325" W (79.38mm x 84.46mm)
3.125" L x 3.350" W (79.38mm x 85.09mm)
3.125" L x 3.810" W (79.38mm x 96.77mm)
3.169" L x 1.752" W (80.50mm x 44.50mm)
3.250" L x 1.500" W (82.55mm x 38.10mm)
3.250" L x 1.630" W (82.55mm x 41.40mm)
3.250" L x 1.687" W (82.55mm x 42.85mm)
3.250" L x 1.750" W (82.55mm x 44.45mm)
3.250" L x 2.085" W (82.55mm x 52.96mm)
3.250" L x 2.360" W (82.55mm x 59.94mm)
3.250" L x 2.500" W (82.55mm x 63.50mm)
3.280" L x 2.350" W (83.31mm x 59.69mm)
3.375" L x 2.385" W (85.73mm x 60.58mm)
3.438" L x 4.300" W (87.33mm x 109.22mm)
3.500" L x 2.500" W (88.90mm x 63.50mm)
3.500" L x 3.130" W (88.90mm x 79.50mm)
3.686" L x 3.125" W (93.62mm x 79.38mm)
3.690" L x 1.860" W (93.73mm x 47.24mm)
3.690" L x 2.000" W (93.73mm x 50.80mm)
3.710" L x 2.400" W (94.23mm x 60.96mm)
3.750" L x 2.500" W (95.25mm x 63.50mm)
3.750" L x 2.805" W (95.25mm x 71.25mm)
3.750" L x 3.090" W (95.25mm x 78.49mm)
3.750" L x 3.130" W (95.25mm x 79.50mm)
3.750" L x 3.320" W (95.25mm x 84.33mm)
3.750" L x 3.594" W (95.25mm x 91.29mm)
3.750" L x 3.936" W (95.25mm x 99.97mm)
3.750" L x 4.020" W (95.25mm x 102.11mm)
3.750" L x 5.125" W (95.25mm x 130.18mm)
3.750" L x 5.625" W (95.25mm x 142.88mm)
3.756" L x 5.580" W (95.40mm x 141.73mm)
3.760" L x 2.520" W (95.50mm x 64.01mm)
3.786" L x 4.049" W (96.16mm x 102.84mm)
3.880" L x 3.310" W (98.55mm x 84.07mm)
4.000" L x 2.100" W (101.60mm x 53.34mm)
4.000" L x 3.130" W (101.60mm x 79.50mm)
4.030" L x 2.250" W (102.36mm x 57.15mm)
4.050" L x 3.050" W (102.87mm x 77.47mm)
4.050" L x 3.136" W (102.87mm x 79.65mm)
4.050" L x 3.150" W (102.87mm x 80.01mm)
4.050" L x 3.465" W (102.87mm x 88.01mm)
4.050" L x 3.715" W (102.87mm x 94.36mm)
4.063" L x 3.125" W (103.20mm x 79.38mm)
4.063" L x 3.450" W (103.20mm x 87.63mm)
4.076" L x 3.170" W (103.53mm x 80.52mm)
4.125" L x 3.985" W (104.77mm x 101.22mm)
4.150" L x 2.880" W (105.41mm x 73.15mm)
4.185" L x 3.125" W (106.30mm x 79.38mm)
4.250" L x 3.130" W (107.95mm x 79.50mm)
4.250" L x 3.750" W (107.95mm x 95.25mm)
4.500" L x 2.360" W (114.30mm x 59.94mm)
4.500" L x 3.750" W (114.30mm x 95.25mm)
4.880" L x 3.750" W (123.95mm x 95.25mm)
4.950" L x 3.750" W (125.73mm x 95.20mm)
4.980" L x 3.750" W (126.49mm x 95.25mm)
5.000" L x 3.750" W (127.00mm x 95.20mm)
5.000" L x 3.750" W (127.00mm x 95.25mm)
5.000" L x 4.250" W (127.00mm x 107.95mm)
5.313" L x 5.250" W (134.95mm x 133.35mm)
7.500" L x 4.380" W (190.50mm x 111.25mm)
-
0.138" (3.50mm)
0.145" (3.69mm)
0.164" (4.16mm)
0.173" (4.40mm)
0.181" (4.60mm)
0.193" (4.90mm)
0.200" (5.08mm)
0.230" (5.85mm)
0.235" (5.97mm)
0.236" (5.99mm)
0.244" (6.20mm)
0.245" (6.22mm)
0.250" (6.35mm)
0.255" (6.47mm)
0.260" (6.60mm)
0.285" (7.24mm)
0.299" (7.60mm)
0.346" (8.80mm)
0.350" (8.89mm)
0.400" (10.16mm)
0.409" (10.40mm)
0.421" (10.70mm)
0.453" (11.51mm)
0.460" (11.68mm)
0.465" (11.80mm)
0.470" (11.94mm)
0.472" (12.00mm)
0.480" (12.19mm)
0.485" (12.32mm)
0.488" (12.40mm)
0.490" (12.45mm)
0.500" (12.70mm)
0.530" (13.46mm)
0.543" (13.80mm)
0.551" (14.00mm)
0.583" (14.80mm)
0.626" (15.90mm)
0.630" (16.00mm)
0.640" (16.26mm)
0.650" (16.51mm)
0.657" (16.70mm)
0.669" (16.99mm)
0.680" (17.27mm)
0.690" (17.53mm)
0.700" (17.78mm)
0.730" (18.54mm)
0.736" (18.70mm)
0.740" (18.80mm)
0.748" (19.00mm)
0.750" (19.05mm)
0.752" (19.10mm)
0.770" (19.56mm)
0.810" (20.57mm)
0.820" (20.83mm)
0.850" (21.59mm)
0.870" (22.10mm)
0.920" (23.37mm)
0.950" (24.13mm)
1.000" (25.40mm)
1.070" (27.18mm)
1.187" (30.15mm)
1.190" (30.23mm)
1.250" (31.75mm)
1.380" (35.05mm)
1.417" (36.00mm)
1.430" (36.32mm)
1.630" (41.40mm)
1.650" (41.90mm)
1.650" (41.91mm)
1.680" (42.67mm)
1.690" (42.93mm)
1.693" (43.00mm)
1.746" (44.35mm)
1.750" (44.45mm)
1.773" (45.03mm)
1.940" (49.28mm)
2.000" (50.80mm)
2.013" (51.13mm)
2.047" (52.00mm)
2.058" (52.27mm)
2.059" (52.30mm)
2.310" (58.67mm)
2.370" (60.20mm)
2.371" (60.22mm)
2.433" (61.80mm)
2.525" (64.14mm)
2.560" (65.02mm)
2.630" (66.80mm)
2.790" (70.87mm)
2.876" (73.05mm)
2.940" (74.68mm)
3.000" (76.20mm)
3.060" (77.72mm)
3.120" (79.25mm)
3.123" (79.32mm)
3.150" (80.01mm)
3.188" (80.98mm)
3.193" (81.10mm)
3.238" (85.25mm)
3.319" (84.30mm)
3.438" (87.33mm)
3.460" (87.88mm)
3.513" (89.23mm)
3.516" (89.31mm)
3.523" (89.48mm)
3.563" (90.50mm)
3.750" (95.25mm)
3.795" (96.39mm)
3.800" (96.52mm)
3.810" (96.77mm)
3.813" (96.85mm)
3.843" (97.61mm)
3.858" (97.99mm)
3.859" (98.02mm)
3.863" (98.12mm)
3.873" (98.37mm)
4.188" (106.38mm)
4.250" (107.95mm)
4.500" (114.30mm)
4.560" (115.82mm)
4.600" (116.84mm)
4.623" (117.42mm)
4.650" (118.11mm)
4.663" (118.44mm)
4.750" (120.65mm)
4.813" (122.25mm)
5.250" (133.35mm)
6.375" (161.93mm)
7.438" (188.93mm)
-
CE
CSA, UR
CSA-C22.2 No. 66-M1988, UL1459
CSA-C22.2 No. 66-M1988, UL1862
CSA-C22.2 No. 66-M1988, UL1863
CSA-C22.2 No. 950-95, UL1950
CSA-C22.2 No. 950-M89, UL1459, UL1950
UL1950
UL1950, UL60950
UL1950, UL60950, EN60950
UL60950
UL60950, EN60950
Flyback
Module
Transformers
T1/CEPT/ISDN-PRI Transformers
-
100Hz ~ 15kHz
100Hz ~ 9kHz
100kHz ~ 55MHz
150Hz
150Hz ~ 15kHz
170Hz
200Hz
200Hz ~ 100kHz
200Hz ~ 15kHz
200Hz ~ 3.5kHz
200Hz ~ 4kHz
200Hz ~ 50kHz
20Hz ~ 20kHz
215Hz
300Hz ~ 100kHz
300Hz ~ 20kHz
300Hz ~ 3.4kHz
300Hz ~ 3.5kHz
300Hz ~ 4kHz
300Hz ~ 50kHz
30Hz ~ 15kHz
30Hz ~ 20kHz
30Hz ~ 22kHz
30Hz ~ 30kHz
310Hz
50Hz ~ 10kHz
50Hz ~ 12kHz
50Hz ~ 15kHz
50Hz ~ 19kHz
60Hz
660Hz ~ 3.5kHz
70Hz ~ 10kHz
70Hz ~ 11kHz
70Hz ~ 15kHz
1 MHz to 80 MHz
100 kHz to 100 MHz
250 kHz to 500 MHz
2 MHz to 500 MHz
1 MHz to 100 MHz
-
Flat Lead
Gull Wing
PC Pin
Screw Terminal
Solder Lug
Through Hole
Wire Leads
SMD/SMT
Dual
Single
6.35 mm
5.08 mm
11.5 mm
6.22 mm
2.54 mm
9.4 mm
5.51 mm
7.24 mm
7.11 mm
3.81 mm
8.89 mm
9.91 mm
12.95 mm
15.24 mm
12.9 mm
12.2 mm
7.62 mm
3.81 mm
17.53 mm
12.7 mm
25.4 mm
11.5 mm
12.83 mm
27.81 mm
Unshielded
-
1000V
1000VRMS @ 1 Minute
1000VRMS @ 1 Second
1000VRMS @ 30 Seconds
100V
100VAC
100VRMS
120/240VAC
1200VAC
1500V
1500V @ 1 Second
1500VAC
1500Vrms
1500VRMS @ 1 Minute
1500Vrms @ 1 Second
1750V @ 1 Second
1850V @ 1 Second
1875VRMS @ 1 Second
2000V
2000V @ 1 Second
2000Vrms
200V
2500V @ 1 Second
250V
250VAC @ 1 Sec
25V, 70V
2828VDC @ 1 Second
3000VRMS @ 1 Minute
3500Vrms
3535VDC @ 1 Second
3750Vrms
4000VRMS @ 1 Minute
400VDC
500Vrms
500VRMS @ 1 Minute
500VRMS @ 1 Second
500VRMS @ 30 Seconds
700V
70V
-
-1dB Max @ 100kHz ~ 100MHz
-3.5dB Max @ 6-9MHz
0.5dB
0.65dB Typ
0.75dB Max @ 1kHz
0.7dB
0.8dB Typ
0.9dB Typ
1.1dB Typ
1.1dB Typ @ 1kHz
1.25dB
1.25dB @ 1kHz
1.2dB @ 200Hz, 1dB @ 1kHz, 1dB @ 20kHz, 1.7dB @ 100kHz
1.2dB Max @ 1kHz
1.2dB Typ
1.4dB
1.4dB Max @ 1kHz
1.5dB
1.5dB @ 1kHz
1.5dB @ 1kHz Max
1.5dB Max @ 1kHz
1.5dB Typ
1.6dB Max @ 1kHz
1.75dB Typ
1.7dB Max @ 1.8kHz
1.7dB Max @ 1kHz
1.8dB Max @ 2kHz
1.9dB Max @ 1.8kHz
1dB
1dB @ 1kHz Max
1dB @ 200Hz, 1dB @ 1kHz, 1dB @ 20kHz, 1.9dB @ 100kHz
1dB Max
1dB Max @ 1kHz
1dB Typ
2.2dB Max @ 1kHz
2.5dB
2.5dB Max @ 1kHz
2.5dB Typ
2.7dB @ 1kHz
2.8dB Max @ 1kHz
2dB
2dB Max @ 1kHz
2dB Max @ 2kHz
2dB Typ
3.25dB Max @ 1kHz
3.2dB Max @ 1kHz
3.75dB
3.75dB Max @ 1kHz
3.85dB Max @ 1kHz
3.8dB Max @ 1kHz
3dB Max @ 2kHz
3dB Max @ 660Hz ~ 800Hz, 2.5dB Max @ 800Hz @ 3.5kHz
4dB Max @ 1kHz
4dB Max @ 2kHz
±1dB
200µH
350µH
400 nH
1.2 mH, 1.2 mH
0.06 uH
0.6 uH
0.5 uH
-
-12dB Min @ 6-9MHz
-18dB Min @ 1MHz ~ 30MHz
10dB Typ
12dB
13dB Typ
14dB Min @ 1.8kHz
14dB Min @ 1kHz
14dB Min @ 200Hz ~ 4kHz
14dB Typ
15dB Typ
1650R
16dB Min @ 200Hz ~ 4kHz
16dB Min @ 300Hz ~ 3.5kHz
18dB
18dB @ 200Hz, 18dB @ 1kHz, 18dB @ 10kHz
18dB Min @ 200Hz ~ 4kHz
18dB Typ
20dB @ 200Hz, 1dB @ 1kHz, 25dB @ 10kHz
20dB @ 200Hz, 30dB @ 1kHz, 25dB @ 10kHz
20dB Min @ 100kHz ~ 10MHz
20dB Min @ 1kHz
20dB Min @ 200Hz ~ 4kHz
20dB Typ
22.5dB Typ
24dB
24dB @ 300Hz ~ 3.5kHz Min
25dB Min @ 1kHz
25dB Min @ 300Hz ~ 3.5kHz
26dB
26dB Min
26dB Min @ 1kHz
26dB Min @ 300Hz
26dB Typ
28dB Typ
30dB Typ
32dB Typ
36dB
8dB Min @ 200Hz ~ 4kHz
9dB
-
0.659:1
0.918:1
1.22:1
1.29:1
1.35:1:1
1.52:1
1.55:1
1.58:1
1.81:1
10.14:1
10.40:1
10:1
11.11:1
13.68:1
13.71:1
13.7:1
14.1:1
14.21:1
14.24:1
14.30:1
15.86:1
15.93:1
19.4:1
1:0.02
1:0.397
1:0.5
1:0.5:0.5
1:0.736
1:0.90
1:1
1:1, 1:2, 1:4
1:1, 2:1
1:1.033
1:1.04
1:1.05
1:1.06
1:1.07
1:1.1
1:1.27
1:1.416
1:1.42
1:1.47
1:1.49
1:122
1:13.27
1:1:1
1:1:2
1:2
1:2.21
1:2.48
1:2.97, 1:5.94
1:3
1:34:5
1:4
1:45
1:5
1:5.47
1:5:5
1CT:1CT
2.1:1
2.23:1
2.24:1
2.43:1
2.58:1
2.88:1
21.46:1
22.35:1
22.4:1
22.93:1
25:1
27.87:1
28.72:1
29.19:1
2:1
2:1:1
2:5
3.16:1
3.53:1
3.54:1
31.11:1
31.16:1
32.61:1
4.07:1
4.08:1
4.47:1
4.48:1:1
4.4:1
4.7:1
40.62:1, 28.72:1, 20.31:1
44.61:1
44.67:1
49.16:1
5.07:1
5.16:1
53.11:1
55.3:1
55.8:1
5:1
6.12:1
6.45:1
6.88:1
7.07:1
7.1:1
8.13:1
8.62:1
8.66:1
8:1
-
1.2k
1.2k ~ 25k
1.2kCT
1.5k
1.5kCT
1.6kCT
1.7kCT
1.9kCT
100
100CT
100k
100kCT
10k
10kCT
11.25k
120CT
135
150
150CT
15k
15kCT
16
16, 8
160
1K
1kCT
2.35kCT/25m
2.5k
2.5k ~ 10k
2.5k, 4k
2.5kCT
200, 50/50
200CT
200k
200kCT
20k
20k, 5k/5k
22.8k
23kCT
250CT
25k
25kCT
25kCT, 20kCT
2K
2kCT
3.2
3.2kCT
3.4kCT
3.5k
3.8kCT
30
300
300CT
30k
30kCT
320CT
3k
3kCT
4
4.15kCT
4.25kCT
4.2kCT
4.3kCT
40k, 10k/10k
450
48, 12/12
48CT
4k
4kCT
5.482k
50
500
500CT
50k
50kCT
5k
5k, 8k
5kCT
6.2kCT
6.5k
6.6kCT
6.95kCT
600
600, 150/150
600/600
600CT
6k
6kCT
7.371kCT
7.3kCT
7.5, 30
7.5kCT
7.6kCT
75
7kCT
7kCT, 15k
8
8.5kCT
8kCT
900CT
9kCT
-
1.2k, 300/300
1.2k, 600/600
1.2kCT
1.2kCT, 600/600
1.5 ~ 15
1.5k
1.5kCT
1.6k, 400/400
10k
10k, 2.5k/2.5k
10k, 40k
10kCT
12
120, 30/30
125
135CT
135k, 33.8k/33.8k
15.8kCT
150
150/150
150CT
15kCT
160, 40/40
1K
1k, 250/250
1kCT
1kCT, 800CT
2
2, 4, 8
2, 4, 8, 16
2.1kCT
2.4k
2.4k, 600/600
2.5kCT
2.6kCT
200CT
20k
20k, 5k/5k
240, 60/60
250CT
25V
260
287
2k, 500/500
2kCT
3.2
3.2, 4, 6, 8
3.2, 8, 16
3.2CT
3.5, 8, 16, 250, 500
3.8K
301
30k
320
330
346
348
374
392
4
4 ~ 32
4, 8
4, 8, 16
4, 8, 16, 70V
4.8k, 1.2k/1.2k
40k, 10k/10k
40kCT
470
490CT
4k
4kCT
50
500, 125/125
500CT
50CT
510
525
530
5k
5k, 500, 100
600
600, 150/150
600, 300/300
600/600
600CT
60k
70V
70V, 25V
8
8, 16
80, 20/20
80k
8CT
8k
900
90kCT
-
1.05kOhm
1.065kOhm
1.18kOhm
1.18Ohm
1.1kOhm
1.1Ohm, 1.24Ohm, 1.34Ohm
1.24kOhm
1.2kOhm
1.3kOhm
1.4kOhm
1.52Ohm
1.585kOhm
1.645kOhm
1.6kOhm
1.76kOhm
1.7kOhm
1.89kOhm
10.5Ohm
100.5Ohm
100Ohm
102.2Ohm, 114.3Ohm
102Ohm
104Ohm
108Ohm
10Ohm
11.3Ohm
11.4Ohm
110.1Ohm
110Ohm
111Ohm
115Ohm
11Ohm
120Ohm
125Ohm
127Ohm
135Ohm
138Ohm
13Ohm
140Ohm
145Ohm
148Ohm
149Ohm
14Ohm
15.36Ohm, 16.56Ohm
15.65Ohm, 17.19Ohm
150.7Ohm
150Ohm
150Ohm, 300Ohm
152Ohm
155Ohm
15Ohm
160Ohm
165Ohm
168Ohm
170Ohm
172Ohm
175Ohm
178Ohm
17Ohm, 19Ohm
185Ohm
18Ohm
190Ohm, 380Ohm
19Ohm
1kOhm
2.23kOhm
2.24kOhm
2.4kOhm
2.4Ohm
20.4Ohm
20Ohm
210Ohm
218Ohm, 236Ohm
22.07Ohm, 24.85Ohm
22.5Ohm
220Ohm
225Ohm
22Ohm
23.8Ohm
230Ohm
241.7 Ohm
24Ohm
25.72Ohm, 12.86Ohm
250mOhm
254.8Ohm
25Ohm
260Ohm
265Ohm
26Ohm
27Ohm
280Ohm
284.2Ohm
289Ohm
28Ohm
3.66kOhm
3.6kOhm
3.775kOhm
3.8kOhm
300Ohm
30Ohm
30Ohm, 47.44Ohm
314.2Ohm
31Ohm
31Ohm, 31Ohm
32.74Ohm, 36.71Ohm
32Ohm
33.09Ohm, 34.82Ohm, 370mOhm
330Ohm
33Ohm
340Ohm
341Ohm
347.8Ohm
34Ohm
350Ohm
35Ohm
36.65Ohm
36Ohm
37.19Ohm, 42.17Ohm
370Ohm
373Ohm, 355Ohm
375Ohm
380Ohm
384Ohm
38Ohm
4.14Ohm
4.4Ohm
4.5kOhm
4.89kOhm
40.38Ohm
400mOhm
405Ohm
40Ohm
41.3Ohm, 40.5Ohm, 81.8Ohm
41.74Ohm, 3.14Ohm
410Ohm
41Ohm
424Ohm
428Ohm
42Ohm
43.16Ohm, 46.28Ohm
438Ohm
43Ohm
44Ohm
44Ohm, 98.5Ohm
45.53Ohm, 49.09Ohm
450mOhm
45Ohm
46.48Ohm, 51.04Ohm
46Ohm
47.43Ohm, 54.65Ohm
47Ohm
480Ohm
485Ohm
49Ohm
4Ohm
5.03Ohm, 12.3Ohm, 7.16Ohm
5.3kOhm
5.3Ohm
5.43kOhm
50Ohm
510mOhm
52Ohm
53Ohm
540Ohm
54Ohm
54Ohm, 60Ohm
550Ohm
55Ohm
56.5Ohm
56.93Ohm, 60.95Ohm
56Ohm
575Ohm
57Ohm
58Ohm
598.7Ohm
59Ohm
6.6Ohm
60Ohm
63.69Ohm, 71.33Ohm
63Ohm
64Ohm
65.4Ohm, 74.6Ohm
650Ohm
65mOhm
65Ohm
66.16Ohm, 74.93Ohm
66.5Ohm
66.8Ohm, 160.5Ohm
660Ohm
67Ohm
68Ohm
690Ohm
69Ohm
6Ohm
700Ohm
70Ohm
71.34Ohm, 80.42Ohm
710Ohm
71Ohm
72.11Ohm, 79.35Ohm
72.4Ohm
720Ohm
72Ohm
73.2Ohm, 74.41Ohm, 147.4Ohm
74Ohm
750Ohm
75Ohm
76.53Ohm
76.5Ohm
790Ohm
796Ohm
79Ohm
8.03Ohm
8.054Ohm, 9.752Ohm
80Ohm
81.61Ohm, 78.63Ohm
82.5Ohm
820Ohm
82Ohm, 108.3Ohm
84.46Ohm, 96.25Ohm
850Ohm
85Ohm
886Ohm
88Ohm
89.43Ohm
89.7Ohm
900Ohm
90Ohm
91.31Ohm, 102.3Ohm
92.16Ohm, 102.8Ohm
92Ohm
94Ohm
95.61Ohm
95Ohm
97.36Ohm, 194.7Ohm
97Ohm
98.98Ohm, 101.9Ohm
-
1.02Ohm
1.07kOhm
1.08kOhm
1.3kOhm
1.525kOhm
1.5Ohm
1.63kOhm, 2.25kOhm
1.6kOhm
1.85Ohm
10.6Ohm
10.8Ohm
100mOhm
100mOhm, 1.68Ohm, 4.72Ohm
100mOhm, 120mOhm
100Ohm
105Ohm
107Ohm
108Ohm
10Ohm
11.64Ohm
110Ohm
112Ohm
115Ohm
116.5Ohm
117Ohm
118Ohm
120mOhm, 150mOhm, 210mOhm
120mOhm, 190mOhm, 270mOhm
120Ohm
122Ohm
123Ohm
125Ohm
126Ohm
130mOhm, 210mOhm, 270mOhm
135Ohm
139Ohm
14.5Ohm, 22Ohm
140mOhm
140mOhm, 3.7Ohm, 40.72Ohm
140Ohm
145Ohm
146/168Ohm
14Ohm
14Ohm, 62Ohm
150Ohm
152mOhm, 203mOhm, 217mOhm
152Ohm
154mOhm, 218mOhm, 303mOhm
159Ohm
160mOhm
165Ohm
166mOhm, 4.776Ohm, 52.25Ohm
170mOhm
170mOhm, 240mOhm, 360mOhm
170mOhm, 300mOhm, 440mOhm
170mOhm, 350mOhm
170Ohm
171mOhm, 245mOhm, 476mOhm
172Ohm
175Ohm
178Ohm
17Ohm
18.2Ohm
180mOhm
180Ohm
190Ohm
19Ohm
1kOhm
1Ohm
2.5Ohm
2.7Ohm
2.9Ohm
200mOhm
200Ohm
20mOhm, 30mOhm, 50mOhm
210mOhm, 239mOhm, 309mOhm
210mOhm, 344mOhm
217Ohm
21Ohm
220mOhm, 270mOhm
222mOhm
229mOhm, 323mOhm, 463mOhm, 670mOhm
230mOhm, 370mOhm
230Ohm
232mOhm, 270mOhm
232mOhm, 333mOhm, 343mOhm
237mOhm, 364mOhm, 473mOhm
238Ohm
240mOhm, 185.4Ohm
244mOhm, 377mOhm, 490mOhm
245Ohm
24Ohm
24Ohm, 24Ohm
25.4Ohm
250mOhm
251mOhm, 334mOhm, 359mOhm
