Всего 178 позиций на 特殊ヒューズ
Advanced Energy
Altech Corporation
Bel Fuse
Bourns
Eaton
Fluke Electronics
IXYS
Littelfuse
Molex
Phoenix Contact
Schneider Electric
Schurter
Active
Obsolete
Adapter
Black
Blue
Red
Yellow
Microscope: 200x Series
-50°C ~ 120°C
-55°C ~ 125°C
Indicating
Mating Flange, Solder Retention
Cable Protection
Electrical, Industrial
Semiconductors
Bolt Mount
Holder
Through Hole
Cartridge, Non-Standard
Cylindrical, Blade Terminal (Bolt)
Rectangular, Blade
0.563" Dia x 2.000" L (14.30mm x 50.80mm)
0.697" Dia x 1.032" L (17.70mm x 26.20mm)
1.063" Dia x 1.969" L (27.00mm x 50.00mm)
1.866" L x 1.693" W x 1.929" H (47.40mm x 43.00mm x 49.00mm)
2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm)
CCC, CE, cURus, UL
CE, CSA, UR
CE, UR
UL
VDE
Fuse Link
Header, Male Pins, Shrouded (4 Side)
Hi-Rel Fuse
Miniature Fused Disconnect Switch Fuse
Telpower High Current Fuse
High Rupture Capacity Fuse Link
Semiconductor Fuse
High Speed Fuse
High Speed Semiconductor Fuse
High Speed Cartridge Fuse
Diazed Fuse
High Speed Square Body Fuse
Medium Voltage Fuse
Bolt Down
Clip
Lug
Plug In
Solder
Threaded Socket
Screw, Cable
10A
125A
160A
224A
25A
35A
5A
240 V
400 V
500 V
700 V
150 V
250 V
400 V
600 V
800 V
12
1
No
0.150" (3.81mm)
Cartridge
Fast Blow
Square
Time Delay / Slow Blow
Fast Blow
Slow Blow
D
80 V
500 VAC
Copper
Zinc Alloy
1
17.5A
320 V
10 A
300 V
12
Vertical
Tin
*
170M
KBJ
TPL
TPM
LKN
LET
H07
FWX_14F
FWP_14F
FWA_21F
Diazed
LCT
L70S
K-SEC 100
F15A
D01
D02
F61C
F60C
Omnimate SC
FWP
POWR-SPEED® PSR
Holder
Screw
Stud
Bolt In
Box
Bulk
0.965 in L x 0.6 in W
2.625 in L x 1 in D
50.8 mm L x 14.3 mm D
1.5 in L x 0.41 in D
3 in L x 0.81 in D
2 in L x 0.56 in D
56 mm L x 26.2 mm D
50.8 mm L x 20.6 mm D
47 mm L x 8.4 mm D
23 in L
50 mm L x 27 mm D
1
10
20
50
6
10 A
12 A
125 A
15 A
20 A
225 A
25 A
3 A
300 A
32 A
35 A
350 A
40 A
50 A
60 A
63 A
800 A
BS88
Class H
Telepower
5AG Midget (10.3 mm x 38.1 mm)
HRCII
14 mm x 51 mm
21 mm x 51 mm
DIII-E 33
Fuse Link
Hi-Rel Fuse
Telecommunication Power Fuse
BS88 British Standard Fuse
Semiconductor Fuse
High Speed Fuse
Replacement Fuse
Diazed Fuse
Cartridge Fuses
Square Body Blade Fuses
Round Body Blade Fuses
Cartridge Blade Fuses
Non-Housing Fuses
Round Body Fuses
150 V
220 V
240 V
250 V
500 V
660 V
690 V
700 V
800 V
27 kV
8.4 mm
14.3 mm
20.6 mm
1 in
0.81 in
27 mm
0.41 in
26.2 mm
0.56 in
50.8 mm
50 mm
0.965 in
2.625 in
47 mm
2 in
1.5 in
3 in
56 mm
23 in
TPM-25
TPL-CZH
LKN-60
LKN-35
LKN-25
FWX-20A14F
FWX-15A14F
FWP-50A14F
FWP-32A14F
FWP-20A14F
FWP-15A14F
FWP-10A14F
FWA-50A21F
KBJ-G-40
150 V
170 V
650 V
80 V
1.75 in
0.6 in
100 kA
20 kA
200 kA
200000 Amps
200 kA at 700 VAC / 20 kA at 650 VDC
Without Indicator
Element Window
0.608000 oz
200kA
200kA AC, 150kA DC
200kA AC, 50kA DC
50kA
2245
125
1500
175 kA @ 1500 Vdc
aBat
NH 1XL
0125
Electrical, Industrial
Всего 178 позиций на 特殊ヒューズ
Модель продукции | ЦЕНА(USD) | Запасы | Количество | Описание | 製品ステータス | アクセサリタイプ | 色 | 用途/関連製品 | 動作温度 | 特徴 | 応用 | 取り付けタイプ | パッケージ/ケース | サイズ | 承認機関 | タイプ | 終端スタイル | 定格電流(アンペア) | 定格電圧 - A C | 定格電圧 - D C | ポジション数 | 極数 | 照明 | ピッチ | ヒューズタイプ | 応答時間 | クラス | 電圧定格 | ボディ素材 | レベル数 | 電流 - I E C | 電圧 - I E C | 電流 - U L | 電圧 - U L | レベルごとのポジション | ヘッダーの向き | コンタクト嵌合仕上げ | シリーズ | 取り付けスタイル | パッケージ | 寸法 | 工場パック数量 | 現在の評価 | ヒューズサイズ / グループ | 製品タイプ | ボディスタイル | 定格電圧 A C | ケース直径 | ケースの長さ | 部品番号エイリアス | 定格電圧 D C | ケースの高さ | ケース幅 | 割り込み定格 | インジケータースタイル | 単位重量 | 定格電圧での遮断容量 | 溶ける I²t | アンペア定格 ( A) | 電圧( V) | 中断評価 | オープニング | ケースサイズ | アンプコード(部品番号) | アプリケーション |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $365.3200 6+ $346.1200 12+ $326.8600 54+ $269.1800 | 1510 | Specialty Fuses Semiconductor Fuse Size 2/50 700A 660V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $65.8800 5+ $55.6920 10+ $48.1140 30+ $46.9800 50+ $45.3330 | 1550 | Specialty Fuses TELPOWER ALARM FUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $87.9800 5+ $79.0800 10+ $76.8600 30+ $73.8000 50+ $70.9800 | 1503 | Specialty Fuses 250V 15Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $488.3600 3+ $475.7600 5+ $468.6200 10+ $461.6000 25+ $454.6800 | 1501 | Specialty Fuses TELPOWER 800A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.3480 10+ $11.5920 50+ $9.9450 250+ $9.2250 | 1617 | Specialty Fuses 50Arms British Style | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2+ $11.8980 | 1508 | Specialty Fuses 32VDC 40A Fast Acting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $17.1800 | 1506 | Specialty Fuses FUSE 1A 600V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1751.8400 6+ $1568.4400 | 1501 | Specialty Fuses FUSE 315A 1000V DC PV SIZE 3 BOLTED TAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $158.1400 5+ $138.3600 10+ $138.2400 50+ $138.0000 100+ $136.2200 | 1515 | Specialty Fuses TPM 25 AMP FUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $305.3000 5+ $292.5800 10+ $235.6600 50+ $234.1800 | 1511 | Specialty Fuses MIL-F-15160/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $79.4610 4+ $78.2640 8+ $77.0940 12+ $75.9330 15+ $74.7990 | 1531 | Specialty Fuses 12/32 x 1-1/2 INCH 10A 500V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $87.9800 5+ $79.0800 10+ $76.8600 30+ $73.8000 50+ $70.9800 | 1515 | Specialty Fuses 250V 20Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $107.4000 | 839 | Specialty Fuses 12A 240VAC FUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3+ $913.7267 | 783 | Specialty Fuses FUSE 110A 1000V DC PV SIZE 1 DUAL IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $69.0840 5+ $61.0200 10+ $57.2400 25+ $55.3590 50+ $49.6710 | 1823 | Specialty Fuses 750V SEMICONDUCTOR 35A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.1410 50+ $2.3310 100+ $1.9530 | 1602 | Specialty Fuses RTS Thermal Fuse > 210+/-C with shunt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.1410 50+ $2.3310 100+ $1.9530 | 1967 | Specialty Fuses RTS Thermal Fuse > 210+/-C with shunt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.0710 10+ $0.7920 20+ $0.6840 50+ $0.6660 | 1612 | Specialty Fuses Fuse,D02,gG,25A,400VAC,250VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $47.3000 5+ $40.6400 10+ $38.7600 25+ $38.1600 50+ $37.6400 | 1503 | Specialty Fuses Fuse,NH2C,gG,M,224A,500VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $269.5400 5+ $193.6800 10+ $193.6600 20+ $189.2000 50+ $182.9400 | 1502 | Specialty Fuses MIL-F-15160/61 500V 5A Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $215.4800 | 517 | Specialty Fuses 500V 4A Silver Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.1850 10+ $11.1600 50+ $9.6390 100+ $8.1090 200+ $7.6050 | 1599 | Specialty Fuses MIL MIL-F-15160/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $289.9400 4+ $234.0200 8+ $226.7800 12+ $219.8600 15+ $209.6200 | 1511 | Specialty Fuses 500V .5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $18.0000 5+ $15.0030 10+ $13.8690 25+ $13.2660 100+ $12.0150 | 1589 | Specialty Fuses MIL MIL-F-15160/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $75.9870 | 1550 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 350A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $48.7350 | 1560 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 125A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $75.9870 | 1549 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 350A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $105.0840 | 1550 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 400A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $75.9870 | 1543 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 400A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $48.7350 | 1541 | Specialty Fuses POWrFuse BD 800Vac 800Vdc 125A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Легко загружайте всю спецификацию и интеллектуально подбирайте модели
- Сравнивайте цены на запасы и оптимизируйте планы закупок
Загрузите файлы xlsx, xls, docx или других форматов, совместимых с Excel.